Turneringshistorik
6 300 000 SEK
1 050 000 SEK
315 000 SEK
|
Aguila League Fredag 07 mars 2014 |
Ma |
V |
V% |
O |
O% |
F |
F% |
GM |
GMsn |
IM |
IMsn |
MS |
MSsn |
Psn |
POÄNG |
||
![]() | New England Revolution | 6 | 4 | (67%) | 1 | (17%) | 1 | (17%) | 19 | (3.17) | 6 | (1) | 13 | (2.17) | (2.17) | 13 |
![]() | DC United | 6 | 4 | (67%) | 0 | (0%) | 2 | (33%) | 13 | (2.17) | 10 | (1.67) | 3 | (0.5) | (2) | 12 |
![]() | New York Red Bulls | 6 | 3 | (50%) | 0 | (0%) | 3 | (50%) | 11 | (1.83) | 9 | (1.5) | 2 | (0.33) | (1.5) | 9 |
![]() | San Jose Earthquakes | 6 | 2 | (33%) | 3 | (50%) | 1 | (17%) | 10 | (1.67) | 8 | (1.33) | 2 | (0.33) | (1.5) | 9 |
![]() | Seattle Sounders FC | 6 | 2 | (33%) | 2 | (33%) | 2 | (33%) | 8 | (1.33) | 11 | (1.83) | -3 | (-0.5) | (1.33) | 8 |
![]() | FC Dallas | 6 | 1 | (17%) | 3 | (50%) | 2 | (33%) | 8 | (1.33) | 10 | (1.67) | -2 | (-0.33) | (1) | 6 |
![]() | Columbus Crew | 6 | 0 | (0%) | 1 | (17%) | 5 | (83%) | 5 | (0.83) | 20 | (3.33) | -15 | (-2.5) | (0.17) | 1 |
MATCHER
ALLA STATS
