Turneringshistorik
6 300 000 SEK
1 050 000 SEK
315 000 SEK
|
Gösser League Söndag 04 september 2011 |
Ma |
V |
V% |
O |
O% |
F |
F% |
GM |
GMsn |
IM |
IMsn |
MS |
MSsn |
Psn |
POÄNG |
||
![]() | [Inaktiv] Philadelphia | 6 | 5 | (83%) | 1 | (17%) | 0 | (0%) | 11 | (1.83) | 4 | (0.67) | 7 | (1.17) | (2.67) | 16 |
![]() | [Inaktiv] Kansas City Wizards | 6 | 4 | (67%) | 2 | (33%) | 0 | (0%) | 16 | (2.67) | 3 | (0.5) | 13 | (2.17) | (2.33) | 14 |
![]() | New England Revolution | 6 | 3 | (50%) | 2 | (33%) | 1 | (17%) | 12 | (2) | 9 | (1.5) | 3 | (0.5) | (1.83) | 11 |
![]() | [Inaktiv] Houston Dynamo | 6 | 1 | (17%) | 2 | (33%) | 3 | (50%) | 8 | (1.33) | 9 | (1.5) | -1 | (-0.17) | (0.83) | 5 |
![]() | Columbus Crew | 6 | 1 | (17%) | 2 | (33%) | 3 | (50%) | 8 | (1.33) | 11 | (1.83) | -3 | (-0.5) | (0.83) | 5 |
![]() | New York Red Bulls | 6 | 0 | (0%) | 3 | (50%) | 3 | (50%) | 6 | (1) | 12 | (2) | -6 | (-1) | (0.5) | 3 |
![]() | FC Dallas | 6 | 0 | (0%) | 2 | (33%) | 4 | (67%) | 5 | (0.83) | 18 | (3) | -13 | (-2.17) | (0.33) | 2 |
MATCHER
ALLA STATS

