Turneringshistorik
12 000 000 SEK
Utbetald
2 000 000 SEK
Utbetald
600 000 SEK
Utbetald
Kenan Yildiz
4 000 000 SEK
Utbetald
Emanuel Emegha
4 000 000 SEK
Utbetald
Manuel Neuer
4 000 000 SEK
Utbetald
Kenan Yildiz
400 000 SEK
Utbetald
Gilberto Mora
400 000 SEK
Utbetald
Rayan
400 000 SEK
Utbetald
Gilberto Mora
400 000 SEK
Utbetald
Radoslaw Zelezny
400 000 SEK
Utbetald
Radoslaw Zelezny
400 000 SEK
Utbetald
Honest Ahanor
400 000 SEK
Utbetald
Gilberto Mora
400 000 SEK
Utbetald
Ibrahim Mbaye
400 000 SEK
Utbetald
Franculino
400 000 SEK
Utbetald
Rayane Bounida
400 000 SEK
Utbetald
Hamza Abdelkarim
400 000 SEK
Utbetald
|
Orminge Supercup Fredag 10 juli 2026 |
| FINALMATCH | ||||
San Diego FCSan Dieg | 4 | - | 1 | Montreal ImpactMontreal |
| BRONSMATCH | ||||
Orlando City SCOrlando | 3 | - | 2 | Philadelphia UnionPhilly |
| SEMIFINALER | ||||
San Diego FCSan Dieg | 11 | - | 2 | Philadelphia UnionPhilly |
Orlando City SCOrlando | 5 | - | 6 | Montreal ImpactMontreal |
Ma |
V |
V% |
O |
O% |
F |
F% |
GM |
GMsn |
IM |
IMsn |
MS |
MSsn |
Psn |
POÄNG |
||
![]() | San Diego FC | 8 | 7 | (88%) | 1 | (13%) | 0 | (0%) | 63 | (7.88) | 13 | (1.63) | 50 | (6.25) | (2.75) | 22 |
![]() | Montreal Impact | 8 | 7 | (88%) | 0 | (0%) | 1 | (13%) | 39 | (4.88) | 24 | (3) | 15 | (1.88) | (2.63) | 21 |
![]() | Orlando City SC | 8 | 5 | (63%) | 2 | (25%) | 1 | (13%) | 46 | (5.75) | 29 | (3.63) | 17 | (2.13) | (2.13) | 17 |
![]() | Philadelphia Union | 8 | 5 | (63%) | 0 | (0%) | 3 | (38%) | 42 | (5.25) | 28 | (3.5) | 14 | (1.75) | (1.88) | 15 |
![]() | Inter Miami CF | 8 | 3 | (38%) | 0 | (0%) | 5 | (63%) | 24 | (3) | 37 | (4.63) | -13 | (-1.63) | (1.13) | 9 |
![]() | Atlanta United FC | 8 | 2 | (25%) | 0 | (0%) | 6 | (75%) | 32 | (4) | 37 | (4.63) | -5 | (-0.63) | (0.75) | 6 |
![]() | Vancouver Whitecaps FC | 8 | 2 | (25%) | 0 | (0%) | 6 | (75%) | 27 | (3.38) | 51 | (6.38) | -24 | (-3) | (0.75) | 6 |
![]() | Seattle Sounders FC | 8 | 1 | (13%) | 2 | (25%) | 5 | (63%) | 27 | (3.38) | 64 | (8) | -37 | (-4.63) | (0.63) | 5 |
![]() | Austin FC | 8 | 1 | (13%) | 1 | (13%) | 6 | (75%) | 16 | (2) | 33 | (4.13) | -17 | (-2.13) | (0.5) | 4 |
MATCHER
MÅLVAKTSSTATS
| Rank | Lag | Spelare | HN | Ma | Snitt |
|---|---|---|---|---|---|
| 1 | ![]() | Manuel Neuer | 2 | 10 | 20% |
| 2 | ![]() | Radoslaw Zelezny | 1 | 1 | 100% |
| 3 | ![]() | Robin Risser | 1 | 10 | 10% |
SKYTTELIGAN
| Rank | Lag | Spelare | Mål | Ma | Snitt |
|---|---|---|---|---|---|
| 1 | ![]() | Kenan Yildiz | 32 | 10 | 3,20 |
| 2 | ![]() | Christopher Nkunku | 26 | 10 | 2,60 |
| 3 | ![]() | Emanuel Emegha | 24 | 10 | 2,40 |
| 4 | ![]() | Endrick | 19 | 8 | 2,38 |
| 5 | ![]() | Matthis Abline | 19 | 10 | 1,90 |
ASSISTLIGAN
| Rank | Lag | Spelare | Assist | Ma | Snitt |
|---|---|---|---|---|---|
| 1 | ![]() | Emanuel Emegha | 27 | 10 | 2,70 |
| 2 | ![]() | Christopher Nkunku | 13 | 10 | 1,30 |
| 3 | ![]() | Rayan | 12 | 10 | 1,20 |
| 4 | ![]() | Cole Palmer | 11 | 8 | 1,38 |
| 5 | ![]() | Alexander Isak | 11 | 10 | 1,10 |
| 5 | ![]() | Jude Bellingham | 11 | 10 | 1,10 |
ALLA STATS
