Turneringshistorik
1 800 000 SEK
300 000 SEK
90 000 SEK
|
Eriksberg Cup Lördag 19 oktober 2013 |
Ma |
V |
V% |
O |
O% |
F |
F% |
GM |
GMsn |
IM |
IMsn |
MS |
MSsn |
Psn |
POÄNG |
||
![]() | New England Revolution | 4 | 4 | (100%) | 0 | (0%) | 0 | (0%) | 19 | (4.75) | 0 | (0) | 19 | (4.75) | (3) | 12 |
![]() | Vancouver Whitecaps FC | 4 | 1 | (25%) | 1 | (25%) | 2 | (50%) | 3 | (0.75) | 12 | (3) | -9 | (-2.25) | (1) | 4 |
![]() | Los Angeles Galaxy | 4 | 0 | (0%) | 1 | (25%) | 3 | (75%) | 2 | (0.5) | 12 | (3) | -10 | (-2.5) | (0.25) | 1 |
MATCHER
ALLA STATS
| Lag | Spelare | Ma | Mål | MP | Gu | Rö | Poäng |
|---|---|---|---|---|---|---|---|
![]() | Andre Schürrle | 4 | 6 | 4 | 0 | 0 | 10 |
![]() | Romelu Lukaku | 4 | 4 | 2 | 0 | 0 | 6 |
![]() | Lorenzo Insigne | 3 | 1 | 4 | 0 | 0 | 5 |
![]() | Xherdan Shaqiri | 4 | 3 | 0 | 0 | 0 | 3 |
![]() | Adnan Januzaj | 3 | 2 | 0 | 0 | 0 | 2 |
![]() | Alexis Sánchez | 4 | 2 | 0 | 0 | 0 | 2 |
![]() | Alexandre Pato | 1 | 1 | 1 | 0 | 0 | 2 |
![]() | Christian Eriksen | 4 | 0 | 2 | 0 | 0 | 2 |
![]() | Andy Carroll | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | Fernando Torres | 4 | 1 | 0 | 0 | 0 | 1 |
![]() | Ilkay Gündogan | 4 | 1 | 0 | 0 | 0 | 1 |
![]() | Stephan el Shaarawy | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | Victor Andrade | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | Jordi Alba | 4 | 0 | 1 | 0 | 0 | 1 |
![]() | Lukas Podolski | 4 | 0 | 1 | 0 | 0 | 1 |
![]() | Alejandro Grimaldo | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | Alex Oxlade-Chamberlain | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | Chris Smalling | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | Daniel Amartey | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | David Luiz | 4 | 0 | 0 | 1 | 0 | 0 |
![]() | Dirk Kuyt | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | Gareth Bale | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | Gary Cahill | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | Johan Elmander | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | Kolo Touré | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | Leighton Baines | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | Martin Kelly | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | Miroslav Klose | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | Nathan Aké | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | Per Mertesacker | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | Rafael da Silva | 4 | 0 | 0 | 1 | 0 | 0 |
![]() | Raphaël Varane | 4 | 0 | 0 | 0 | 1 | 0 |
![]() | Ronaldinho | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | Sergio Ramos | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | Shay Given | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | Stefan de Vrij | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | Stefanos Kapino | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | Steven Gerrard | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | Stewart Downing | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | Taxiarhis Fountas | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | Thibaut Courtois | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | Thomas Müller | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | Tim Wiese | 3 | 0 | 0 | 1 | 0 | 0 |
![]() | Toni Kroos | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | Walter Samuel | 3 | 0 | 0 | 1 | 0 | 0 |
