|
St. Louis City SC DOLD |
Lagkassa: |
-10 562 131 SEK |
||
Grundat: |
2025-04-30 |
||
Bästa placering: |
6:a (1 tillfälle) |
||
PSN ID: |
|||
EA ID: |
|||
| Datum | Spelare | Summa | ||
![]() | 2025-10-08 | Levi Colwill | Lån | Lån |
![]() | 2025-10-04 | Ethan Nwaneri | Lån | Lån |
![]() | 2025-09-30 | Eric da Silva Moreira | 2 000 000 SEK | 2 M |
![]() | 2025-09-30 | Winners Osawe | 2 000 000 SEK | 2 M |
![]() | 2025-09-29 | Taha Ayari | 3 150 000 SEK | 3 M |
![]() | 2025-09-28 | Winners Osawe | 2 100 000 SEK | 2 M |
![]() | 2025-09-28 | Eric da Silva Moreira | 2 100 000 SEK | 2 M |
![]() | 2025-09-27 | Chemsdine Talbi | 38 040 000 SEK | 38 M |
![]() | 2025-09-27 | Yoane Wissa | 46 000 000 SEK | 46 M |
![]() | 2025-09-27 | Mohammed Kudus | 51 450 000 SEK | 51 M |
![]() | 2025-09-27 | Takefusa Kubo | 60 000 000 SEK | 60 M |
![]() | 2025-09-27 | Mason Greenwood | 62 000 000 SEK | 62 M |
![]() | 2025-05-03 | Mathys Niflore | 6 780 000 SEK | 7 M |
![]() | 2025-05-03 | Mason Greenwood | 68 200 000 SEK | 68 M |
![]() | 2025-05-03 | Mohamed Amoura | 48 760 000 SEK | 49 M |
![]() | 2025-05-03 | Felix Nmecha | 49 450 000 SEK | 49 M |
![]() | 2025-05-03 | Luka Sucic | 36 000 000 SEK | 36 M |
![]() | 2025-05-03 | Nathaniel Brown | 38 080 000 SEK | 38 M |
![]() | 2025-05-03 | Nnamdi Collins | 31 900 000 SEK | 32 M |
![]() | 2025-05-03 | Francesco Camarda | 15 240 000 SEK | 15 M |
![]() | 2025-05-03 | Wesley Fofana | 45 150 000 SEK | 45 M |
![]() | 2025-05-03 | Maxence Lacroix | 43 000 000 SEK | 43 M |
![]() | 2025-05-03 | Takefusa Kubo | 68 200 000 SEK | 68 M |
![]() | 2025-05-03 | Lucas Perri | 46 640 000 SEK | 47 M |
![]() | 2025-05-03 | Matheus Cunha | 51 500 000 SEK | 52 M |
![]() | 2025-05-03 | Illia Zabarnyi | Lån | Lån |
![]() | 2025-05-03 | Kobbie Mainoo | Lån | Lån |
![]() | 2025-05-03 | Nestory Irankunda | Lån | Lån |






































