|
Columbus Crew DOLD |
Lagkassa: |
99 169 700 SEK |
||
Grundat: |
2011-04-27 |
||
Bästa placering: |
1:a (1 tillfälle) |
||
PSN ID: |
|||
EA ID: |
|||
| Datum | Spelare | Summa | ||
![]() | 2025-10-15 | Nick Woltemade | 47 250 000 SEK | 47 M |
![]() | 2025-10-14 | Williot Swedberg | 26 000 000 SEK | 26 M |
![]() | 2025-10-14 | Yoan Bonny | 43 500 000 SEK | 44 M |
![]() | 2025-10-14 | Jérémy Jacquet | 39 340 000 SEK | 39 M |
![]() | 2025-10-13 | Marc Casadó | 44 000 000 SEK | 44 M |
![]() | 2025-10-10 | Dejan Kulusevski | 59 330 000 SEK | 59 M |
![]() | 2025-10-09 | Jean-Clair Todibo | 36 000 000 SEK | 36 M |
![]() | 2025-09-30 | Alexander Isak | 145 000 000 SEK | 145 M |
![]() | 2025-09-27 | Davide Bartesaghi | 5 160 000 SEK | 5 M |
![]() | 2025-09-27 | Mario Mithaj | 12 000 000 SEK | 12 M |
![]() | 2025-06-08 | John Mellberg | 2 796 000 SEK | 3 M |
![]() | 2025-06-08 | Bence Dárdai | 27 720 000 SEK | 28 M |
![]() | 2025-06-08 | Ismaël Bennacer | 44 000 000 SEK | 44 M |
![]() | 2025-05-27 | Tomé Sousa | 6 360 000 SEK | 6 M |
![]() | 2025-05-27 | Oliver Dovin | 16 000 000 SEK | 16 M |
![]() | 2025-05-27 | Joel Ordoñez | 38 870 000 SEK | 39 M |
![]() | 2025-05-27 | Sebastiano Esposito | 24 000 000 SEK | 24 M |
![]() | 2025-05-27 | Samuele Ricci | 47 000 000 SEK | 47 M |
![]() | 2025-05-27 | Alvaro Carreras | 48 000 000 SEK | 48 M |
![]() | 2025-05-26 | Fábio Carvalho | 26 000 000 SEK | 26 M |
![]() | 2025-05-26 | Diogo Dalot | 42 000 000 SEK | 42 M |
![]() | 2025-05-26 | Mohamed Simakan | 44 000 000 SEK | 44 M |
![]() | 2025-05-12 | Roger Fernandes | 43 500 000 SEK | 44 M |
![]() | 2025-05-12 | Dário Essugo | 40 600 000 SEK | 41 M |
![]() | 2025-05-11 | Boubakary Soumaré | 24 000 000 SEK | 24 M |
![]() | 2025-05-11 | Davide Calabria | 34 000 000 SEK | 34 M |
![]() | 2025-05-11 | Eliesse Ben Seghir | 34 870 000 SEK | 35 M |
![]() | 2025-05-11 | Paulinho | 24 000 000 SEK | 24 M |
![]() | 2025-05-11 | Axel Brönner | 2 820 000 SEK | 3 M |
![]() | 2025-05-11 | Samuel Dahl | 25 000 000 SEK | 25 M |
![]() | 2025-05-11 | Wilfried Singo | 49 450 000 SEK | 49 M |
![]() | 2025-05-11 | Mario Mithaj | 13 600 000 SEK | 14 M |
![]() | 2025-05-11 | Moise Kaboré | 2 712 000 SEK | 3 M |
![]() | 2025-05-10 | Daniel Maldini | 26 000 000 SEK | 26 M |
![]() | 2025-05-10 | Juan Miranda | 24 000 000 SEK | 24 M |
![]() | 2025-05-10 | Aimar Sher | 6 000 000 SEK | 6 M |
![]() | 2023-07-17 | Pedri | 105 458 000 SEK | 105 M |
![]() | 2022-01-23 | Fábio Carvalho | 30 960 000 SEK | 31 M |
![]() | 2022-01-23 | Paulinho | 35 360 000 SEK | 35 M |
![]() | 2022-01-23 | Diogo Costa | 37 500 000 SEK | 38 M |
![]() | 2022-01-23 | Calvin Stengs | 26 000 000 SEK | 26 M |
![]() | 2022-01-23 | Ozan Kabak | 28 000 000 SEK | 28 M |
![]() | 2022-01-23 | Wuilker Fariñez | 24 000 000 SEK | 24 M |
![]() | 2021-08-25 | Anthony Elanga | 7 060 000 SEK | 7 M |
![]() | 2021-08-25 | Williot Swedberg | 2 400 000 SEK | 2 M |
![]() | 2021-08-25 | Sergio Gómez | 14 000 000 SEK | 14 M |
![]() | 2021-01-09 | Mohamed Simakan | 34 800 000 SEK | 35 M |
![]() | 2021-01-09 | Amadou Diawara | 26 000 000 SEK | 26 M |
![]() | 2020-10-24 | Pedri | 50 880 000 SEK | 51 M |
![]() | 2020-10-24 | Alessio Romagnoli | 60 930 000 SEK | 61 M |
![]() | 2020-10-14 | Ismaël Bennacer | 32 900 000 SEK | 33 M |
![]() | 2020-10-14 | Adam Ounas | 25 130 000 SEK | 25 M |
![]() | 2020-05-12 | Aimar Sher | 1 980 000 SEK | 2 M |
![]() | 2020-05-12 | Oliver Dovin | 2 100 000 SEK | 2 M |
![]() | 2020-05-12 | Wuilker Fariñez | 33 800 000 SEK | 34 M |
![]() | 2020-05-12 | Jean-Clair Todibo | 38 040 000 SEK | 38 M |
![]() | 2020-05-12 | Calvin Stengs | 47 770 000 SEK | 48 M |
![]() | 2020-05-12 | Odilon Kossounou | 22 820 000 SEK | 23 M |
![]() | 2020-05-12 | Manuel Locatelli | 31 355 000 SEK | 31 M |
![]() | 2020-05-12 | Sonny Laiton | 1 500 000 SEK | 2 M |
![]() | 2020-05-12 | Gianluigi Donnarumma | 130 000 000 SEK | 130 M |
![]() | 2020-02-10 | Karim Adeyemi | 22 600 000 SEK | 23 M |
![]() | 2020-02-10 | Daniel Maldini | 4 320 000 SEK | 4 M |
![]() | 2020-02-10 | Alexander Isak | 40 800 000 SEK | 41 M |
![]() | 2020-02-10 | Douglas Costa | 57 462 500 SEK | 57 M |
![]() | 2020-02-10 | Mario Balotelli | 38 000 000 SEK | 38 M |
![]() | 2020-01-08 | Pietro Pellegri | Lån | Lån |
![]() | 2019-10-29 | Dejan Kulusevski | 8 600 000 SEK | 9 M |
![]() | 2019-10-29 | Ozan Kabak | 41 860 000 SEK | 42 M |
![]() | 2019-10-29 | Juan Miranda | 16 750 000 SEK | 17 M |
![]() | 2019-10-29 | Sebastiano Esposito | 10 160 000 SEK | 10 M |
![]() | 2019-10-29 | Boubakary Soumaré | 41 210 000 SEK | 41 M |
![]() | 2019-10-29 | Moritz Leitner | 20 000 000 SEK | 20 M |
![]() | 2019-10-29 | Bruma | 36 000 000 SEK | 36 M |
![]() | 2019-10-29 | Abner | 8 000 000 SEK | 8 M |
![]() | 2019-10-29 | Samuel Umtiti | 87 341 000 SEK | 87 M |
![]() | 2018-09-28 | Jeremiah St. Juste | Lån | Lån |
![]() | 2018-05-04 | Amadou Diawara | 49 300 000 SEK | 49 M |
![]() | 2018-05-04 | Diogo Dalot | 27 520 000 SEK | 28 M |
![]() | 2018-05-04 | Sergio Gómez | 24 000 000 SEK | 24 M |
![]() | 2018-05-04 | Sonny Laiton | 4 572 000 SEK | 5 M |
![]() | 2018-05-04 | Roberto Soriano | 31 416 000 SEK | 31 M |
![]() | 2018-05-04 | William Carvalho | 59 312 000 SEK | 59 M |
![]() | 2018-05-04 | Francesco Pisano | 12 000 000 SEK | 12 M |
![]() | 2017-01-26 | Reece Oxford | Lån | Lån |
![]() | 2017-01-07 | Adel Taarabt | 24 538 000 SEK | 25 M |
![]() | 2017-01-07 | Dedryck Boyata | 2 000 000 SEK | 2 M |
![]() | 2017-01-07 | Jeroen Zoet | 43 280 000 SEK | 43 M |
![]() | 2016-10-25 | Rolando Mandragora | Lån | Lån |
![]() | 2016-10-25 | Manuel Locatelli | 19 100 000 SEK | 19 M |
![]() | 2016-03-10 | Abner | 8 300 000 SEK | 8 M |
![]() | 2016-03-10 | Davide Calabria | 9 200 000 SEK | 9 M |
![]() | 2016-03-10 | Gianluigi Donnarumma | 48 000 000 SEK | 48 M |
![]() | 2016-03-10 | André Santos | 2 000 000 SEK | 2 M |
![]() | 2016-03-10 | Marcelo | 45 500 000 SEK | 46 M |
![]() | 2016-03-10 | Igor Akinfeev | 22 000 000 SEK | 22 M |
![]() | 2015-12-29 | Adam Ounas | 8 600 000 SEK | 9 M |
![]() | 2015-12-29 | Roberto Soriano | 26 160 000 SEK | 26 M |
![]() | 2015-12-29 | Alessio Romagnoli | 40 600 000 SEK | 41 M |
![]() | 2015-12-29 | Sergio Canales | 23 400 000 SEK | 23 M |
![]() | 2015-12-29 | Gerard Piqué | 56 000 000 SEK | 56 M |
![]() | 2014-09-22 | Rodney Strasser | 2 000 000 SEK | 2 M |
![]() | 2014-09-22 | Tyler Blackett | Lån | Lån |
![]() | 2014-08-24 | João Moutinho | 45 400 000 SEK | 45 M |
![]() | 2014-08-24 | Jeroen Zoet | 36 800 000 SEK | 37 M |
![]() | 2014-08-16 | Shinji Kagawa | 50 000 000 SEK | 50 M |
![]() | 2014-08-16 | Douglas Costa | 47 250 000 SEK | 47 M |
![]() | 2014-03-15 | Pablo Mouche | 6 000 000 SEK | 6 M |
![]() | 2014-03-15 | Hulk | 52 000 000 SEK | 52 M |
![]() | 2014-03-15 | Adil Rami | 28 000 000 SEK | 28 M |
![]() | 2014-03-15 | Marouane Fellaini | 28 000 000 SEK | 28 M |
![]() | 2014-03-15 | William Carvalho | 46 240 000 SEK | 46 M |
![]() | 2014-03-15 | Moritz Leitner | 33 020 000 SEK | 33 M |
![]() | 2014-03-15 | Bruma | 50 830 000 SEK | 51 M |
![]() | 2014-03-15 | Samuel Umtiti | 36 820 000 SEK | 37 M |
![]() | 2014-03-10 | Wesley Sneijder | 50 000 000 SEK | 50 M |
![]() | 2014-03-10 | Adel Taarabt | 47 380 000 SEK | 47 M |
![]() | 2014-03-09 | Igor Akinfeev | Lån | Lån |
![]() | 2014-03-08 | Vedran Corluka | 21 800 000 SEK | 22 M |
![]() | 2014-03-07 | Francesco Pisano | 18 270 000 SEK | 18 M |
![]() | 2012-03-23 | Shinji Kagawa | 66 000 000 SEK | 66 M |
![]() | 2012-03-23 | Lucas Barrios | 30 000 000 SEK | 30 M |
![]() | 2011-11-28 | André Santos | 14 000 000 SEK | 14 M |
![]() | 2011-09-30 | Grégory Coupet | 2 000 000 SEK | 2 M |
![]() | 2011-09-01 | Alexis Sánchez | 44 000 000 SEK | 44 M |
![]() | 2011-09-01 | Hulk | 56 000 000 SEK | 56 M |
![]() | 2011-04-27 | Pablo Mouche | 8 000 000 SEK | 8 M |
![]() | 2011-04-27 | Sergio Canales | 12 000 000 SEK | 12 M |
![]() | 2011-04-27 | Rodney Strasser | 4 000 000 SEK | 4 M |
![]() | 2011-04-27 | Dedryck Boyata | 6 000 000 SEK | 6 M |
![]() | 2011-04-27 | Lucas Barrios | 34 000 000 SEK | 34 M |
![]() | 2011-04-27 | Mario Balotelli | 38 000 000 SEK | 38 M |
![]() | 2011-04-27 | Wesley Sneijder | 64 000 000 SEK | 64 M |
![]() | 2011-04-27 | Alexis Sánchez | 44 000 000 SEK | 44 M |
![]() | 2011-04-27 | João Moutinho | 34 000 000 SEK | 34 M |
![]() | 2011-04-27 | Marouane Fellaini | 36 000 000 SEK | 36 M |
![]() | 2011-04-27 | Marcelo | 30 000 000 SEK | 30 M |
![]() | 2011-04-27 | Adil Rami | 30 000 000 SEK | 30 M |
![]() | 2011-04-27 | Gerard Piqué | 62 000 000 SEK | 62 M |
![]() | 2011-04-27 | Vedran Corluka | 20 000 000 SEK | 20 M |
![]() | 2011-04-27 | David de Gea | 32 000 000 SEK | 32 M |
![]() | 2011-04-27 | Grégory Coupet | 6 000 000 SEK | 6 M |


















































