|
[Inaktiv] Kansas City Wizards DOLD |
Lagkassa: |
398 164 800 SEK |
||
Grundat: |
2011-03-11 |
||
Bästa placering: |
2:a (1 tillfälle) |
||
PSN ID: |
|||
| Datum | Spelare | Summa | ||
![]() | 2022-12-07 | Luis Muriel | 39 645 000 SEK | 40 M |
![]() | 2022-12-07 | Aleksandar Mitrovic | 34 000 000 SEK | 34 M |
![]() | 2022-12-07 | Philippe Coutinho | 30 000 000 SEK | 30 M |
![]() | 2022-12-07 | Javier Pastore | 8 000 000 SEK | 8 M |
![]() | 2022-12-07 | Joseph Scally | 17 664 000 SEK | 18 M |
![]() | 2022-12-07 | Oleksandr Zinchenko | 38 177 800 SEK | 38 M |
![]() | 2022-12-07 | Derrick Luckassen | 15 662 000 SEK | 16 M |
![]() | 2022-12-07 | Alberto Moreno | 22 000 000 SEK | 22 M |
![]() | 2022-12-07 | Danilo | 34 000 000 SEK | 34 M |
![]() | 2022-12-07 | Juan Jesus | 18 000 000 SEK | 18 M |
![]() | 2022-12-07 | Angelo Ogbonna | 20 000 000 SEK | 20 M |
![]() | 2022-12-07 | Alex Meret | 38 339 000 SEK | 38 M |
![]() | 2022-12-07 | Diego López | 10 000 000 SEK | 10 M |
![]() | 2021-08-31 | Joseph Scally | 2 880 000 SEK | 3 M |
![]() | 2021-08-31 | Emre Can | 49 943 000 SEK | 50 M |
![]() | 2021-08-31 | John Obi Mikel | 2 000 000 SEK | 2 M |
![]() | 2021-08-31 | Jerry Mbakogu | 19 725 000 SEK | 20 M |
![]() | 2021-08-31 | Joshua Gatt | 1 200 000 SEK | 1 M |
![]() | 2020-07-05 | Oleksandr Zinchenko | Lån | Lån |
![]() | 2019-07-05 | Alessandro Bastoni | Lån | Lån |
![]() | 2015-03-23 | Fran Mérida | 2 000 000 SEK | 2 M |
![]() | 2015-03-23 | Danny Wilson | 2 000 000 SEK | 2 M |
![]() | 2015-03-23 | Renan Ribeiro | 2 000 000 SEK | 2 M |
![]() | 2015-03-23 | Alex Meret | 6 780 000 SEK | 7 M |
![]() | 2015-03-23 | Oleksandr Zinchenko | 3 556 000 SEK | 4 M |
![]() | 2015-03-23 | Derrick Luckassen | 9 240 000 SEK | 9 M |
![]() | 2014-03-22 | Luis Muriel | 32 900 000 SEK | 33 M |
![]() | 2014-03-22 | Nolan Roux | 24 000 000 SEK | 24 M |
![]() | 2014-03-22 | Aleksandar Mitrovic | 41 860 000 SEK | 42 M |
![]() | 2014-03-22 | Alberto Moreno | 33 020 000 SEK | 33 M |
![]() | 2014-03-22 | Danilo | 37 600 000 SEK | 38 M |
![]() | 2014-03-22 | Juan Jesus | 49 500 000 SEK | 50 M |
![]() | 2014-03-22 | Giampaolo Pazzini | 22 000 000 SEK | 22 M |
![]() | 2014-03-22 | Alex | 42 000 000 SEK | 42 M |
![]() | 2014-03-22 | Ashley Cole | 40 000 000 SEK | 40 M |
![]() | 2014-03-22 | Maicon | 20 000 000 SEK | 20 M |
![]() | 2013-09-07 | Federico Macheda | 2 000 000 SEK | 2 M |
![]() | 2013-09-07 | Jerry Mbakogu | 14 500 000 SEK | 15 M |
![]() | 2013-09-07 | Joshua Gatt | 17 500 000 SEK | 18 M |
![]() | 2013-09-07 | Diego | 50 500 000 SEK | 51 M |
![]() | 2013-04-20 | Angelo Ogbonna | 50 830 000 SEK | 51 M |
![]() | 2013-04-20 | Emre Can | 10 860 000 SEK | 11 M |
![]() | 2013-04-20 | Nolan Roux | 27 950 000 SEK | 28 M |
![]() | 2013-04-20 | Mirko Vucinic | 43 600 000 SEK | 44 M |
![]() | 2013-04-20 | Dejan Stankovic | 18 000 000 SEK | 18 M |
![]() | 2013-04-20 | Juan | 10 000 000 SEK | 10 M |
![]() | 2011-11-24 | Jérémy Menez | 34 000 000 SEK | 34 M |
![]() | 2011-11-24 | Diego | 46 000 000 SEK | 46 M |
![]() | 2011-03-11 | Federico Macheda | 10 000 000 SEK | 10 M |
![]() | 2011-03-11 | Philippe Coutinho | 12 000 000 SEK | 12 M |
![]() | 2011-03-11 | Fran Mérida | 10 000 000 SEK | 10 M |
![]() | 2011-03-11 | Danny Wilson | 4 000 000 SEK | 4 M |
![]() | 2011-03-11 | Renan Ribeiro | 2 000 000 SEK | 2 M |
![]() | 2011-03-11 | Jérémy Menez | 36 000 000 SEK | 36 M |
![]() | 2011-03-11 | Mirko Vucinic | 40 000 000 SEK | 40 M |
![]() | 2011-03-11 | Giampaolo Pazzini | 40 000 000 SEK | 40 M |
![]() | 2011-03-11 | Dejan Stankovic | 26 000 000 SEK | 26 M |
![]() | 2011-03-11 | Javier Pastore | 32 000 000 SEK | 32 M |
![]() | 2011-03-11 | John Obi Mikel | 42 000 000 SEK | 42 M |
![]() | 2011-03-11 | Ashley Cole | 50 000 000 SEK | 50 M |
![]() | 2011-03-11 | Alex | 44 000 000 SEK | 44 M |
![]() | 2011-03-11 | Juan | 48 000 000 SEK | 48 M |
![]() | 2011-03-11 | Maicon | 60 000 000 SEK | 60 M |
![]() | 2011-03-11 | Diego López | 44 000 000 SEK | 44 M |







































