Logo

New York Red Bulls

DOLD

Lagkassa:

100 022 500 SEK

Grundat:

2011-03-09

Bästa placering:

2:a (1 tillfälle)

PSN ID:

PSN Logga in

DatumSpelareSumma
2024-12-09Unai Simón82 000 000 SEK82 M
2024-12-06Yusuf Demir10 000 000 SEK10 M
2024-12-06Amad Diallo42 000 000 SEK42 M
2024-11-25Vladimír Coufal22 000 000 SEK22 M
2024-11-23Harry Amass4 950 000 SEK5 M
2023-09-29Hannibal Mejbri21 560 000 SEK22 M
2023-09-29Matheus Nunes43 000 000 SEK43 M
2023-09-29Bruno Fernandes98 000 000 SEK98 M
2023-04-11Gonçalo Ramos57 860 000 SEK58 M
2023-04-11Richarlison50 000 000 SEK50 M
2021-01-11Joško Gvardiol38 160 000 SEK38 M
2021-01-11Rodrigo Bentancur42 000 000 SEK42 M
2021-01-06Yusuf Demir19 760 000 SEK20 M
2021-01-04Bruno Fernandes102 410 000 SEK102 M
2021-01-04Wilfried Zaha52 500 000 SEK53 M
2021-01-04Ricardo Pereira72 100 000 SEK72 M
2020-12-11Cengiz ÜnderLånLån
2020-12-02Vladimír Coufal30 000 000 SEK30 M
2020-12-02Sontje Hansen4 000 000 SEK4 M
2020-12-02Jonjo Shelvey25 900 000 SEK26 M
2020-07-08Ethan Laird13 560 000 SEK14 M
2020-07-08Thomas Doyle7 830 000 SEK8 M
2020-07-07Konrad Laimer54 000 000 SEK54 M
2020-07-07Tammy Abraham38 562 500 SEK39 M
2020-07-07Chris Smalling35 200 000 SEK35 M
2020-07-05Ricardo Pereira72 100 000 SEK72 M
2020-07-05Serge Aurier35 970 000 SEK36 M
2020-06-06Sontje Hansen9 880 000 SEK10 M
2020-06-06Edmond Tapsoba43 500 000 SEK44 M
2020-06-06Nuno Tavares31 700 000 SEK32 M
2020-06-06Domenico Criscito18 000 000 SEK18 M
2020-06-06Khouma Babacar6 000 000 SEK6 M
2020-06-04Fábio Silva25 000 000 SEK25 M
2020-06-01Sergio Agüero111 200 000 SEK111 M
2020-03-28Rodrigo Bentancur58 750 000 SEK59 M
2020-03-28Jack Wilshere19 400 000 SEK19 M
2020-03-17Lucas Chevalier5 220 000 SEK5 M
2020-03-17Alex Smithies13 500 000 SEK14 M
2020-02-13Richarlison63 450 000 SEK63 M
2020-02-13Maximilian Meyer32 000 000 SEK32 M
2020-02-13Julian Draxler54 000 000 SEK54 M
2020-02-02Moussa Diaby47 770 000 SEK48 M
2020-02-02Unai Simón47 000 000 SEK47 M
2020-02-02David Silva71 400 000 SEK71 M
2020-02-02Joe Hart10 000 000 SEK10 M
2019-10-25Mason Mount41 860 000 SEK42 M
2019-10-25Fikayo Tomori32 890 000 SEK33 M
2019-10-25Tammy Abraham36 750 000 SEK37 M
2019-10-25Marco Reus89 550 000 SEK90 M
2019-10-25Gregory van der Wiel6 000 000 SEK6 M
2019-10-25Micah Richards2 000 000 SEK2 M
2014-08-17Chris Smalling20 000 000 SEK20 M
2014-08-17Alex Smithies4 000 000 SEK4 M
2014-08-17Michael Carrick24 000 000 SEK24 M
2014-01-26Michael Essien30 000 000 SEK30 M
2014-01-26Brede Hangeland26 000 000 SEK26 M
2014-01-26Maximilian Meyer49 660 000 SEK50 M
2014-01-26Serge Aurier35 400 000 SEK35 M
2013-07-23Julian Draxler55 230 000 SEK55 M
2013-07-23Cameron Jerome20 000 000 SEK20 M
2013-07-23Joleon Lescott30 000 000 SEK30 M
2013-07-23Alex SmithiesLånLån
2013-07-23Asmir Begovic25 800 000 SEK26 M
2013-02-16Wilfried Zaha24 000 000 SEK24 M
2013-02-16Marco Reus81 000 000 SEK81 M
2013-02-16Zlatan Ibrahimovic87 500 000 SEK88 M
2012-09-29Jonjo Shelvey24 000 000 SEK24 M
2012-03-02Fredrik Ljungberg1 SEK0 M
2012-03-02Cameron Jerome24 000 000 SEK24 M
2011-03-09Khouma Babacar2 000 000 SEK2 M
2011-03-09Jack Wilshere8 000 000 SEK8 M
2011-03-09Fredrik Ljungberg12 000 000 SEK12 M
2011-03-09Gregory van der Wiel14 000 000 SEK14 M
2011-03-09Asmir Begovic6 000 000 SEK6 M
2011-03-09Sergio Agüero58 000 000 SEK58 M
2011-03-09Zlatan Ibrahimovic56 000 000 SEK56 M
2011-03-09David Silva60 000 000 SEK60 M
2011-03-09Michael Essien62 000 000 SEK62 M
2011-03-09Tom Huddlestone30 000 000 SEK30 M
2011-03-09Michael Carrick32 000 000 SEK32 M
2011-03-09Domenico Criscito22 000 000 SEK22 M
2011-03-09Joleon Lescott32 000 000 SEK32 M
2011-03-09Brede Hangeland38 000 000 SEK38 M
2011-03-09Micah Richards26 000 000 SEK26 M
2011-03-09Joe Hart42 000 000 SEK42 M