|
Orlando City SC DOLD |
Lagkassa: |
14 012 917 SEK |
||
Grundat: |
2022-08-08 |
||
Bästa placering: |
1:a (2 tillfällen) |
||
EA ID: |
|||
| Datum | Spelare | Summa | ||
![]() | 2025-12-09 | Chema Andrés | 16 750 000 SEK | 17 M |
![]() | 2025-12-02 | Marco Palestra | 21 560 000 SEK | 22 M |
![]() | 2025-11-15 | Romeo Lavia | 40 000 000 SEK | 40 M |
![]() | 2025-11-02 | Liam Delap | 40 000 000 SEK | 40 M |
![]() | 2025-11-01 | Eli Junior Kroupi | 41 860 000 SEK | 42 M |
![]() | 2025-10-09 | Adrian Lahdo | 6 300 000 SEK | 6 M |
![]() | 2025-10-04 | João Pedro | Lån | Lån |
![]() | 2025-10-03 | Honest Ahanor | 16 400 000 SEK | 16 M |
![]() | 2025-10-03 | Assan Ouédraogo | 19 950 000 SEK | 20 M |
![]() | 2025-10-01 | Mikey Moore | 24 000 000 SEK | 24 M |
![]() | 2025-10-01 | Illia Zabarnyi | Lån | Lån |
![]() | 2025-09-30 | Can Uzun | 39 340 000 SEK | 39 M |
![]() | 2025-09-30 | Viktor Gyökeres | 110 000 000 SEK | 110 M |
![]() | 2025-09-28 | Nathan De Cat | 9 600 000 SEK | 10 M |
![]() | 2025-09-28 | William Gomes | 27 720 000 SEK | 28 M |
![]() | 2025-09-27 | Enzo Millot | 40 000 000 SEK | 40 M |
![]() | 2025-09-27 | Michele Di Gregorio | 42 010 000 SEK | 42 M |
![]() | 2025-09-27 | Robin Roefs | 47 250 000 SEK | 47 M |
![]() | 2025-06-28 | Kees Smit | 14 480 000 SEK | 14 M |
![]() | 2025-05-29 | Jorthy Mokio | 14 820 000 SEK | 15 M |
![]() | 2025-03-02 | Noni Madueke | 44 000 000 SEK | 44 M |
![]() | 2025-02-28 | Liam Delap | 36 000 000 SEK | 36 M |
![]() | 2025-01-02 | Michael Kayode | 22 000 000 SEK | 22 M |
![]() | 2024-12-31 | Rodrigo Mora | 23 300 000 SEK | 23 M |
![]() | 2024-12-29 | Myles Lewis-Skelly | 3 654 000 SEK | 4 M |
![]() | 2024-12-23 | Karim Konate | 24 000 000 SEK | 24 M |
![]() | 2024-12-20 | Josh Acheampong | 11 650 000 SEK | 12 M |
![]() | 2024-12-09 | Marcin Bulka | 40 000 000 SEK | 40 M |
![]() | 2024-12-08 | Michele Di Gregorio | 42 400 000 SEK | 42 M |
![]() | 2024-10-23 | Rasmus Højlund | 40 000 000 SEK | 40 M |
![]() | 2024-10-21 | Nico Paz | 26 800 000 SEK | 27 M |
![]() | 2024-10-10 | Gleison Bremer | 82 000 000 SEK | 82 M |
![]() | 2024-10-10 | Ayyoub Bouaddi | 30 660 000 SEK | 31 M |
![]() | 2024-10-10 | Tiago Santos | 37 600 000 SEK | 38 M |
![]() | 2024-10-05 | Julio Enciso | 24 000 000 SEK | 24 M |
![]() | 2024-10-03 | Enzo Millot | 36 800 000 SEK | 37 M |
![]() | 2024-09-29 | Carney Chukwuemeka | 22 000 000 SEK | 22 M |
![]() | 2024-09-29 | Mikey Moore | 12 350 000 SEK | 12 M |
![]() | 2024-09-29 | Bazoumana Touré | 4 520 000 SEK | 5 M |
![]() | 2024-09-28 | Destiny Udogie | 75 312 222 SEK | 75 M |
![]() | 2024-05-26 | Mykhailo Mudryk | 32 967 500 SEK | 33 M |
![]() | 2024-05-25 | Karim Konate | 29 340 000 SEK | 29 M |
![]() | 2024-05-07 | Noni Madueke | 35 250 000 SEK | 35 M |
![]() | 2024-03-17 | Manuel Ugarte | 54 000 000 SEK | 54 M |
![]() | 2024-03-14 | Pau Cubarsí | 6 360 000 SEK | 6 M |
![]() | 2024-01-23 | Sverre Nypan | 10 374 000 SEK | 10 M |
![]() | 2024-01-10 | Cody Gakpo | 66 000 000 SEK | 66 M |
![]() | 2024-01-09 | Kenan Yildiz | 10 600 000 SEK | 11 M |
![]() | 2023-12-28 | Archie Gray | 22 600 000 SEK | 23 M |
![]() | 2023-12-20 | Josef Bursik | 8 000 000 SEK | 8 M |
![]() | 2023-12-20 | Samuele Ricci | 30 245 000 SEK | 30 M |
![]() | 2023-12-20 | Rome-Jayden Owusu-Oduro | 7 240 000 SEK | 7 M |
![]() | 2023-12-19 | Aleksandar Pavlovic | 8 366 400 SEK | 8 M |
![]() | 2023-12-05 | Dominik Livaković | 48 000 000 SEK | 48 M |
![]() | 2023-12-05 | Marcin Bulka | 30 940 000 SEK | 31 M |
![]() | 2023-11-08 | Michael Kayode | 12 500 000 SEK | 13 M |
![]() | 2023-11-07 | Timothée Pembélé | 16 763 700 SEK | 17 M |
![]() | 2023-10-20 | Alberto Moleiro | 28 358 400 SEK | 28 M |
![]() | 2023-10-20 | Viktor Gyökeres | 25 800 000 SEK | 26 M |
![]() | 2023-10-01 | Antonio Nusa | 31 640 000 SEK | 32 M |
![]() | 2023-09-30 | Ansgar Knauff | 28 400 000 SEK | 28 M |
![]() | 2023-05-16 | Julio Enciso | 10 860 000 SEK | 11 M |
![]() | 2023-05-16 | Omari Hutchinson | 5 000 000 SEK | 5 M |
![]() | 2023-05-11 | Jorrel Hato | 5 220 000 SEK | 5 M |
![]() | 2023-02-21 | Brenden Aaronson | 28 000 000 SEK | 28 M |
![]() | 2023-02-21 | Rasmus Højlund | 26 800 000 SEK | 27 M |
![]() | 2022-10-29 | Omari Hutchinson | 8 825 000 SEK | 9 M |
![]() | 2022-10-28 | Burak Ince | 1 000 000 SEK | 1 M |
![]() | 2022-10-21 | Mykhailo Mudryk | 40 600 000 SEK | 41 M |
![]() | 2022-08-10 | Cody Gakpo | 60 750 000 SEK | 61 M |
![]() | 2022-08-10 | Ansgar Knauff | 33 720 000 SEK | 34 M |
![]() | 2022-08-10 | Brenden Aaronson | 32 640 000 SEK | 33 M |
![]() | 2022-08-10 | Burak Ince | 4 194 000 SEK | 4 M |
![]() | 2022-08-10 | Alberto Moleiro | 33 120 000 SEK | 33 M |
![]() | 2022-08-10 | Carney Chukwuemeka | 12 700 000 SEK | 13 M |
![]() | 2022-08-10 | Romeo Lavia | 7 830 000 SEK | 8 M |
![]() | 2022-08-10 | Samuele Ricci | 33 500 000 SEK | 34 M |
![]() | 2022-08-10 | Manuel Ugarte | 37 700 000 SEK | 38 M |
![]() | 2022-08-10 | Destiny Udogie | 22 190 000 SEK | 22 M |
![]() | 2022-08-10 | Timothée Pembélé | 26 910 000 SEK | 27 M |
![]() | 2022-08-10 | Gleison Bremer | 47 300 000 SEK | 47 M |
![]() | 2022-08-10 | Levi Colwill | 26 800 000 SEK | 27 M |
![]() | 2022-08-10 | Illia Zabarnyi | 37 700 000 SEK | 38 M |
![]() | 2022-08-10 | Josef Bursik | 15 300 000 SEK | 15 M |
![]() | 2022-08-10 | Dominik Livaković | 41 800 000 SEK | 42 M |















































