|
Nashville SC DOLD |
Lagkassa: |
-6 769 997 SEK |
||
Grundat: |
2021-10-14 |
||
Bästa placering: |
2:a (1 tillfälle) |
||
PSN ID: |
|||
EA ID: |
|||
| Datum | Spelare | Summa | ||
![]() | 2025-11-27 | Milos Kerkez | 54 000 000 SEK | 54 M |
![]() | 2025-11-27 | Loïs Openda | 58 000 000 SEK | 58 M |
![]() | 2025-11-25 | Kyriani Sabbe | 37 999 061 SEK | 38 M |
![]() | 2025-11-25 | Johan Manzambi | 34 870 000 SEK | 35 M |
![]() | 2025-11-25 | Quinten Timber | 46 000 001 SEK | 46 M |
![]() | 2025-10-29 | Johan Bakayoko | 41 091 250 SEK | 41 M |
![]() | 2025-10-29 | Dario Osorio | 22 000 000 SEK | 22 M |
![]() | 2025-10-27 | Gabriel Martinelli | 52 000 000 SEK | 52 M |
![]() | 2025-10-26 | Tijjani Reijnders | 94 000 000 SEK | 94 M |
![]() | 2025-10-26 | Khvicha Kvaratskhelia | 120 000 000 SEK | 120 M |
![]() | 2025-10-26 | Rodrygo | 89 549 809 SEK | 90 M |
![]() | 2025-10-02 | Nicolò Rovella | 43 734 461 SEK | 44 M |
![]() | 2025-09-30 | Archie Gray | Lån | Lån |
![]() | 2025-09-30 | Julien Duranville | Lån | Lån |
![]() | 2025-09-29 | Elia Caprile | Lån | Lån |
![]() | 2025-09-28 | Gabriel Martinelli | 54 340 000 SEK | 54 M |
![]() | 2025-09-28 | Winners Osawe | 2 100 000 SEK | 2 M |
![]() | 2025-09-28 | Eric da Silva Moreira | 2 100 000 SEK | 2 M |
![]() | 2025-09-27 | Sean Steur | 5 000 000 SEK | 5 M |
![]() | 2025-09-27 | Alberto Moleiro | 44 000 000 SEK | 44 M |
![]() | 2025-09-27 | Franco Mastantuono | 94 500 000 SEK | 95 M |
![]() | 2025-05-23 | Ethan Mbappé | 14 262 500 SEK | 14 M |
![]() | 2025-05-17 | Tommaso Martinelli | 10 000 000 SEK | 10 M |
![]() | 2025-05-14 | Ernest Nuamah | 29 179 000 SEK | 29 M |
![]() | 2025-05-12 | Alberto Moleiro | 57 860 000 SEK | 58 M |
![]() | 2025-05-03 | Warren Zaïre-Emery | Lån | Lån |
![]() | 2025-02-24 | Sean Steur | 7 200 000 SEK | 7 M |
![]() | 2025-02-20 | Zépiqueno Redmond | 6 360 000 SEK | 6 M |
![]() | 2025-02-11 | Valentín Carboni | 24 000 000 SEK | 24 M |
![]() | 2025-02-06 | Mohamed Amine Sbai | 6 000 000 SEK | 6 M |
![]() | 2024-12-01 | Tyler Dibling | 23 100 000 SEK | 23 M |
![]() | 2024-11-16 | Alejandro Iturbe | 8 000 000 SEK | 8 M |
![]() | 2024-11-16 | Elia Caprile | Lån | Lån |
![]() | 2024-10-24 | Rico Lewis | Lån | Lån |
![]() | 2024-10-05 | Fabio Miretti | 26 459 500 SEK | 26 M |
![]() | 2024-09-30 | Eric da Silva Moreira | 4 893 000 SEK | 5 M |
![]() | 2024-09-30 | Francis Onyeka | 3 836 700 SEK | 4 M |
![]() | 2024-09-30 | Winners Osawe | 4 536 000 SEK | 5 M |
![]() | 2024-08-04 | Tijjani Reijnders | 45 150 000 SEK | 45 M |
![]() | 2024-06-15 | Sadio Mané | 48 000 000 SEK | 48 M |
![]() | 2024-06-09 | Dario Osorio | 12 320 000 SEK | 12 M |
![]() | 2024-05-11 | Santiago López | 4 000 000 SEK | 4 M |
![]() | 2024-05-11 | Justin Bijlow | 34 404 600 SEK | 34 M |
![]() | 2024-05-11 | Sadio Mané | 47 840 000 SEK | 48 M |
![]() | 2024-05-11 | Noah Atubolu | Lån | Lån |
![]() | 2024-04-27 | Tarek Buchmann | 1 800 000 SEK | 2 M |
![]() | 2024-04-02 | Tommaso Martinelli | 2 740 500 SEK | 3 M |
![]() | 2024-03-23 | Felipe Rodriguez-Gentile | 1 000 000 SEK | 1 M |
![]() | 2024-03-10 | João Neves | Lån | Lån |
![]() | 2024-02-15 | Lennon Miller | 800 000 SEK | 1 M |
![]() | 2024-02-08 | Nicolò Rovella | 39 200 000 SEK | 39 M |
![]() | 2024-02-07 | Jarrad Branthwaite | 40 600 000 SEK | 41 M |
![]() | 2024-02-06 | Roger Ibañez | 44 000 000 SEK | 44 M |
![]() | 2024-02-06 | Christopher Nkunku | 86 000 000 SEK | 86 M |
![]() | 2024-02-04 | Samson Baidoo | 9 780 000 SEK | 10 M |
![]() | 2024-02-04 | Valentín Carboni | 10 500 000 SEK | 11 M |
![]() | 2024-02-03 | Mike Penders | 4 068 000 SEK | 4 M |
![]() | 2024-02-03 | Santiago López | 7 410 000 SEK | 7 M |
![]() | 2024-02-03 | Mohamed Amine Sbai | 4 700 000 SEK | 5 M |
![]() | 2024-01-22 | Pedro Gonçalves | 58 000 000 SEK | 58 M |
![]() | 2024-01-19 | Ethan Mbappé | 21 000 000 SEK | 21 M |
![]() | 2023-11-15 | Tarek Buchmann | 4 446 000 SEK | 4 M |
![]() | 2023-11-14 | Joey Veerman | 42 000 000 SEK | 42 M |
![]() | 2023-11-14 | Johan Bakayoko | 44 850 000 SEK | 45 M |
![]() | 2023-11-14 | Fabio Miretti | 44 380 000 SEK | 44 M |
![]() | 2023-11-14 | Ernest Nuamah | 35 860 000 SEK | 36 M |
![]() | 2023-11-14 | Milos Kerkez | 40 600 000 SEK | 41 M |
![]() | 2023-11-13 | Devyne Rensch | 27 965 600 SEK | 28 M |
![]() | 2023-11-12 | Calvin Bassey | 26 455 000 SEK | 26 M |
![]() | 2023-11-12 | Esey Gebreyesus | 2 000 000 SEK | 2 M |
![]() | 2023-11-12 | Timo Werner | 45 559 250 SEK | 46 M |
![]() | 2023-11-12 | Ander Barrenetxea | 28 000 000 SEK | 28 M |
![]() | 2023-11-08 | Esey Gebreyesus | Lån | Lån |
![]() | 2023-10-09 | Felipe Rodriguez-Gentile | 2 680 000 SEK | 3 M |
![]() | 2023-10-09 | Lennon Miller | 3 948 000 SEK | 4 M |
![]() | 2023-10-02 | Rico Lewis | Lån | Lån |
![]() | 2023-06-14 | Pedro Gonçalves | 64 500 000 SEK | 65 M |
![]() | 2023-06-14 | Christopher Nkunku | 94 050 000 SEK | 94 M |
![]() | 2023-06-14 | Cristiano Ronaldo | 35 000 000 SEK | 35 M |
![]() | 2023-02-10 | Djed Spence | Lån | Lån |
![]() | 2023-02-10 | Cristiano Ronaldo | 37 400 000 SEK | 37 M |
![]() | 2023-02-10 | Ben Godfrey | 26 000 000 SEK | 26 M |
![]() | 2023-02-10 | Yorbe Vertessen | 22 000 000 SEK | 22 M |
![]() | 2023-01-25 | Justin Bijlow | 39 780 000 SEK | 40 M |
![]() | 2023-01-25 | Pierre Dwomoh | 4 985 000 SEK | 5 M |
![]() | 2023-01-25 | Emiliano Martinez | 59 400 000 SEK | 59 M |
![]() | 2023-01-25 | Christopher Nkunku | 81 225 000 SEK | 81 M |
![]() | 2022-10-06 | Calvin Bassey | 32 500 000 SEK | 33 M |
![]() | 2022-10-06 | Rav van den Berg | 1 800 000 SEK | 2 M |
![]() | 2022-10-03 | Amadou Onana | Lån | Lån |
![]() | 2022-10-03 | António Silva | 36 160 000 SEK | 36 M |
![]() | 2022-10-03 | Marco Reus | 47 840 000 SEK | 48 M |
![]() | 2022-10-03 | Zaidu Sanusi | 26 000 000 SEK | 26 M |
![]() | 2022-02-13 | Timo Werner | 64 790 000 SEK | 65 M |
![]() | 2022-02-13 | Albert Sambi Lokonga | 27 000 000 SEK | 27 M |
![]() | 2022-01-31 | Marco Reus | 47 840 000 SEK | 48 M |
![]() | 2022-01-31 | Daniel Podence | 33 000 000 SEK | 33 M |
![]() | 2021-10-14 | Yorbe Vertessen | 28 530 000 SEK | 29 M |
![]() | 2021-10-14 | Pierre Dwomoh | 4 950 000 SEK | 5 M |
![]() | 2021-10-14 | Esey Gebreyesus | 4 940 000 SEK | 5 M |
![]() | 2021-10-14 | Rav van den Berg | 3 752 000 SEK | 4 M |
![]() | 2021-10-14 | Alejandro Iturbe | 6 990 000 SEK | 7 M |
![]() | 2021-10-14 | Loïs Openda | 29 000 000 SEK | 29 M |
![]() | 2021-10-14 | Christopher Nkunku | 60 750 000 SEK | 61 M |
![]() | 2021-10-14 | Ander Barrenetxea | 39 340 000 SEK | 39 M |
![]() | 2021-10-14 | Daniel Podence | 37 620 000 SEK | 38 M |
![]() | 2021-10-14 | Albert Sambi Lokonga | 33 720 000 SEK | 34 M |
![]() | 2021-10-14 | Joey Veerman | 36 800 000 SEK | 37 M |
![]() | 2021-10-14 | Devyne Rensch | 47 840 000 SEK | 48 M |
![]() | 2021-10-14 | Roger Ibañez | 38 400 000 SEK | 38 M |
![]() | 2021-10-14 | Ben Godfrey | 38 400 000 SEK | 38 M |
![]() | 2021-10-14 | Zaidu Sanusi | 30 940 000 SEK | 31 M |
![]() | 2021-10-14 | Emiliano Martinez | 58 000 000 SEK | 58 M |












































