Logo

Los Angeles FC

DOLD

Lagkassa:

4 444 000 SEK

Grundat:

2019-03-28

Bästa placering:

1:a (1 tillfälle)

PSN ID:

PSN Logga in

DatumSpelareSumma
2022-04-27Tom Rothe9 320 000 SEK9 M
2022-04-27Arnaut Danjuma41 800 000 SEK42 M
2022-04-25Weston McKennie40 000 000 SEK40 M
2022-04-25Tyler Adams28 000 000 SEK28 M
2022-04-02Luke Matheson2 000 000 SEK2 M
2022-04-02Ante Rebić42 000 000 SEK42 M
2020-10-09Chris Richards14 120 000 SEK14 M
2020-10-09Antony60 900 000 SEK61 M
2020-10-09Thierry Correia22 000 000 SEK22 M
2020-10-09David Neres48 000 000 SEK48 M
2020-03-29Luke Matheson4 698 000 SEK5 M
2020-03-29Bruno Guimarães40 000 000 SEK40 M
2020-03-29James Ward-Prowse38 320 000 SEK38 M
2020-03-27Taylor Harwood-Bellis4 698 000 SEK5 M
2020-03-27Ricky-Jade Jones3 850 000 SEK4 M
2020-03-27Josh Sargent14 620 000 SEK15 M
2019-10-02Erling Braut Håland46 200 000 SEK46 M
2019-03-28Diego Altube3 420 000 SEK3 M
2019-03-28Mike Maignan48 000 000 SEK48 M
2019-03-28Thierry Correia29 340 000 SEK29 M
2019-03-28Evan NDicka46 400 000 SEK46 M
2019-03-28Mario Hermoso48 000 000 SEK48 M
2019-03-28Jayden Bogle21 200 000 SEK21 M
2019-03-28Ki-Jana Hoever5 360 000 SEK5 M
2019-03-28Michael Olise3 216 000 SEK3 M
2019-03-28James Ward-Prowse34 400 000 SEK34 M
2019-03-28Tyler Adams33 800 000 SEK34 M
2019-03-28Nicolò Barella50 000 000 SEK50 M
2019-03-28David Neres51 700 000 SEK52 M
2019-03-28Ismaïla Sarr50 830 000 SEK51 M
2019-03-28Josh Sargent11 400 000 SEK11 M
2019-03-28Ante Rebić46 640 000 SEK47 M
2019-03-28Tahith ChongLånLån