|
Seattle Sounders FC DOLD |
Lagkassa: |
14 733 615 SEK |
||
Grundat: |
2013-10-20 |
||
Bästa placering: |
1:a (1 tillfälle) |
||
PSN ID: |
|||
EA ID: |
|||
| Datum | Spelare | Summa | ||
![]() | 2025-12-08 | Gonçalo Inácio | 51 520 000 SEK | 52 M |
![]() | 2025-12-08 | Malick Thiaw | 47 000 000 SEK | 47 M |
![]() | 2025-12-02 | Hugo Larsson | 40 000 000 SEK | 40 M |
![]() | 2025-11-30 | Jayden Addai | 24 080 000 SEK | 24 M |
![]() | 2025-11-28 | Djylian N'Guessan | Lån | Lån |
![]() | 2025-11-25 | Quinten Timber | 46 000 001 SEK | 46 M |
![]() | 2025-11-16 | Sandro Tonali | 92 700 000 SEK | 93 M |
![]() | 2025-10-26 | Tijjani Reijnders | 94 000 000 SEK | 94 M |
![]() | 2025-10-26 | Khvicha Kvaratskhelia | 120 000 000 SEK | 120 M |
![]() | 2025-10-09 | Noah Feny? | 3 530 000 SEK | 4 M |
![]() | 2025-10-06 | Conor Bradley | 40 000 000 SEK | 40 M |
![]() | 2025-10-03 | Eduardo Quaresma | 37 600 000 SEK | 38 M |
![]() | 2025-10-03 | Bazoumana Touré | Lån | Lån |
![]() | 2025-10-02 | James Trafford | 29 093 000 SEK | 29 M |
![]() | 2025-09-29 | Thiago Almada | 46 410 000 SEK | 46 M |
![]() | 2025-09-28 | Lucca Brughmans | 3 654 000 SEK | 4 M |
![]() | 2025-09-27 | Conrad Harder | 26 075 000 SEK | 26 M |
![]() | 2025-07-31 | Anthony Gordon | 66 000 000 SEK | 66 M |
![]() | 2025-07-27 | Hugo Ekitiké | 53 000 000 SEK | 53 M |
![]() | 2025-07-04 | Tomas Araujo | 48 825 000 SEK | 49 M |
![]() | 2025-07-01 | Mosquera | 44 710 000 SEK | 45 M |
![]() | 2025-06-04 | Thiago Almada | 48 075 000 SEK | 48 M |
![]() | 2025-06-03 | Diego León | 3 000 000 SEK | 3 M |
![]() | 2025-06-03 | Hugo Larsson | Lån | Lån |
![]() | 2025-06-02 | Andrea Natali | 3 300 000 SEK | 3 M |
![]() | 2025-06-02 | Senny Mayulu | 36 960 000 SEK | 37 M |
![]() | 2025-05-24 | Khvicha Kvaratskhelia | 100 000 000 SEK | 100 M |
![]() | 2025-05-24 | Alessandro Bastoni | 99 000 000 SEK | 99 M |
![]() | 2025-02-17 | Tomas Araujo | 48 000 000 SEK | 48 M |
![]() | 2025-02-15 | Kai Havertz | 58 000 000 SEK | 58 M |
![]() | 2025-01-29 | Matteo Dams | 14 000 000 SEK | 14 M |
![]() | 2025-01-29 | Gerard Martín | 14 400 000 SEK | 14 M |
![]() | 2025-01-05 | Diego León | 6 780 000 SEK | 7 M |
![]() | 2024-12-15 | Jesús Rodriguez | 5 835 000 SEK | 6 M |
![]() | 2024-12-14 | Matías Soulé | 32 000 000 SEK | 32 M |
![]() | 2024-12-12 | Conrad Harder | 29 000 000 SEK | 29 M |
![]() | 2024-10-18 | Dani Olmo | 68 000 000 SEK | 68 M |
![]() | 2024-10-17 | Samu Omorodion | 43 953 001 SEK | 44 M |
![]() | 2024-10-12 | Christian Mawissa | 26 000 000 SEK | 26 M |
![]() | 2024-10-07 | Matteo Dams | 10 050 000 SEK | 10 M |
![]() | 2024-09-29 | Matías Soulé | 50 830 000 SEK | 51 M |
![]() | 2024-09-29 | Geovany Quenda | 52 500 000 SEK | 53 M |
![]() | 2024-09-28 | Cole Palmer | 97 000 000 SEK | 97 M |
![]() | 2024-09-28 | Álvaro Vallés | 44 000 000 SEK | 44 M |
![]() | 2024-09-28 | Noah Atubolu | Lån | Lån |
![]() | 2024-08-04 | Santiago Tomás Giménez | 42 356 250 SEK | 42 M |
![]() | 2024-08-03 | Dani Olmo | 62 700 000 SEK | 63 M |
![]() | 2024-03-31 | Álvaro Vallés | 50 160 000 SEK | 50 M |
![]() | 2024-03-30 | Madi Monamay | 800 000 SEK | 1 M |
![]() | 2024-03-30 | Aaron Ramsdale | 62 000 000 SEK | 62 M |
![]() | 2024-03-28 | Noah Atubolu | 32 640 000 SEK | 33 M |
![]() | 2024-02-06 | Jacob Ramsey | 40 000 000 SEK | 40 M |
![]() | 2024-02-05 | Noah Mbamba | 6 000 000 SEK | 6 M |
![]() | 2024-02-04 | Alejandro Garnacho | Lån | Lån |
![]() | 2024-02-03 | Conor Bradley | 26 080 000 SEK | 26 M |
![]() | 2024-01-21 | Thiago Almada | 60 000 000 SEK | 60 M |
![]() | 2024-01-20 | Gabriel Jesus | 60 502 950 SEK | 61 M |
![]() | 2023-11-15 | Madi Monamay | 4 698 000 SEK | 5 M |
![]() | 2023-11-15 | Christian Mawissa | 11 300 000 SEK | 11 M |
![]() | 2023-11-14 | Montader Madjed | 1 413 375 SEK | 1 M |
![]() | 2023-11-06 | Diogo Jota | 78 000 000 SEK | 78 M |
![]() | 2023-11-06 | Hugo Larsson | 26 800 000 SEK | 27 M |
![]() | 2023-11-04 | Sandro Tonali | 98 000 000 SEK | 98 M |
![]() | 2023-11-03 | Santiago Tomás Giménez | 56 250 000 SEK | 56 M |
![]() | 2023-11-02 | Kouadio Koné | 39 340 000 SEK | 39 M |
![]() | 2023-11-02 | Aurélien Tchouaméni | 114 340 000 SEK | 114 M |
![]() | 2023-10-13 | David Raum | 36 675 000 SEK | 37 M |
![]() | 2023-10-13 | Iker Bravo | 10 000 000 SEK | 10 M |
![]() | 2023-10-13 | Raoul Bellanova | 24 504 000 SEK | 25 M |
![]() | 2023-10-11 | Julien Duranville | Lån | Lån |
![]() | 2023-10-11 | Anthony Gordon | 36 000 000 SEK | 36 M |
![]() | 2023-10-09 | Esey Gebreyesus | Lån | Lån |
![]() | 2023-10-07 | Gonçalo Inácio | 46 000 000 SEK | 46 M |
![]() | 2023-07-17 | Charles De Ketelaere | 30 675 500 SEK | 31 M |
![]() | 2023-07-17 | Peder Lervik | 1 000 000 SEK | 1 M |
![]() | 2023-07-08 | James Trafford | 20 930 000 SEK | 21 M |
![]() | 2023-02-20 | Montader Madjed | 2 470 000 SEK | 2 M |
![]() | 2023-02-18 | Jacob Ramsey | 38 080 000 SEK | 38 M |
![]() | 2023-02-18 | Castello Lukeba | 30 000 000 SEK | 30 M |
![]() | 2023-01-20 | Peder Lervik | 2 680 000 SEK | 3 M |
![]() | 2023-01-20 | Tim Schreiber | 9 216 000 SEK | 9 M |
![]() | 2023-01-08 | Cole Palmer | 14 120 000 SEK | 14 M |
![]() | 2023-01-08 | Nico Gonzalez | 23 647 500 SEK | 24 M |
![]() | 2022-10-04 | Iker Bravo | 11 650 000 SEK | 12 M |
![]() | 2022-10-04 | Raoul Bellanova | 31 200 000 SEK | 31 M |
![]() | 2022-10-04 | Felix Afena-Gyan | 9 600 000 SEK | 10 M |
![]() | 2022-10-04 | Keane Lewis-Potter | 20 000 000 SEK | 20 M |
![]() | 2022-07-30 | Noah Mbamba | 13 400 000 SEK | 13 M |
![]() | 2022-07-30 | Charles De Ketelaere | 49 300 000 SEK | 49 M |
![]() | 2022-07-30 | Gabriel Jesus | 64 790 000 SEK | 65 M |
![]() | 2022-07-30 | Noni Madueke | 34 000 000 SEK | 34 M |
![]() | 2022-07-30 | Emile Smith Rowe | 49 475 000 SEK | 49 M |
![]() | 2022-07-30 | Donyell Malen | 42 000 000 SEK | 42 M |
![]() | 2022-06-01 | Castello Lukeba | 44 850 000 SEK | 45 M |
![]() | 2022-06-01 | John Stones | 52 848 000 SEK | 53 M |
![]() | 2022-04-25 | Keane Lewis-Potter | 23 200 000 SEK | 23 M |
![]() | 2022-04-25 | Cole Palmer | 10 000 000 SEK | 10 M |
![]() | 2022-04-09 | Dane Scarlett | Lån | Lån |
![]() | 2022-03-23 | Kouadio Koné | 39 340 000 SEK | 39 M |
![]() | 2022-03-23 | David Raum | 45 000 000 SEK | 45 M |
![]() | 2022-03-23 | Amad Diallo | 11 096 000 SEK | 11 M |
![]() | 2022-03-23 | Joakim Mæhle | 30 100 000 SEK | 30 M |
![]() | 2022-03-23 | Manuel Locatelli | 55 200 000 SEK | 55 M |
![]() | 2021-11-23 | Pierluigi Gollini | 50 600 000 SEK | 51 M |
![]() | 2021-11-23 | Aaron Ramsdale | 52 000 000 SEK | 52 M |
![]() | 2021-11-22 | Felix Afena-Gyan | 6 800 000 SEK | 7 M |
![]() | 2021-11-22 | Ísak Bergmann Jóhannesson | 7 636 000 SEK | 8 M |
![]() | 2021-11-08 | Mikkel Damsgaard | 33 000 000 SEK | 33 M |
![]() | 2021-11-08 | Mohamed Ihattaren | 28 000 000 SEK | 28 M |
![]() | 2021-11-07 | Emile Smith Rowe | 49 300 000 SEK | 49 M |
![]() | 2021-11-07 | Cole Palmer | 11 400 000 SEK | 11 M |
![]() | 2021-08-31 | Mohamed Ihattaren | 66 320 000 SEK | 66 M |
![]() | 2021-08-31 | Jayden Braaf | 9 320 000 SEK | 9 M |
![]() | 2021-08-31 | Mikel Merino | 57 000 000 SEK | 57 M |
![]() | 2021-07-25 | Mikkel Damsgaard | 37 700 000 SEK | 38 M |
![]() | 2021-07-25 | Joakim Mæhle | 30 100 000 SEK | 30 M |
![]() | 2021-07-25 | Pierluigi Gollini | 51 600 000 SEK | 52 M |
![]() | 2021-07-25 | Manuel Locatelli | 55 200 000 SEK | 55 M |
![]() | 2021-07-25 | Dominik Livaković | 50 000 000 SEK | 50 M |
![]() | 2021-07-25 | Thiago Almada | 24 840 000 SEK | 25 M |
![]() | 2021-07-25 | Trent Alexander-Arnold | 94 180 000 SEK | 94 M |
![]() | 2021-05-12 | Nico Gonzalez | 10 590 000 SEK | 11 M |
![]() | 2021-05-12 | Timothée Pembélé | 8 000 000 SEK | 8 M |
![]() | 2021-04-28 | Mikel Merino | 63 600 000 SEK | 64 M |
![]() | 2021-04-28 | Lucas Hernández | 62 000 000 SEK | 62 M |
![]() | 2021-03-08 | Quinten Timber | 7 925 000 SEK | 8 M |
![]() | 2021-02-17 | Joelson Fernandes | Lån | Lån |
![]() | 2021-02-11 | John Stones | 50 160 000 SEK | 50 M |
![]() | 2021-02-11 | Donny van de Beek | 62 000 000 SEK | 62 M |
![]() | 2021-02-05 | Danny Leyva | 1 000 000 SEK | 1 M |
![]() | 2020-11-28 | Jayden Braaf | 9 320 000 SEK | 9 M |
![]() | 2020-11-04 | Timothée Pembélé | 9 600 000 SEK | 10 M |
![]() | 2020-11-04 | Diogo Jota | 55 200 000 SEK | 55 M |
![]() | 2020-11-04 | Denzel Dumfries | 38 000 000 SEK | 38 M |
![]() | 2020-11-04 | Lisandro Martínez | 35 360 000 SEK | 35 M |
![]() | 2020-10-29 | Tim Schreiber | 2 160 000 SEK | 2 M |
![]() | 2020-10-29 | Noni Madueke | 46 640 000 SEK | 47 M |
![]() | 2020-10-29 | Lucas Hernández | 64 500 000 SEK | 65 M |
![]() | 2020-10-29 | Maarten Vandevoordt | 14 000 000 SEK | 14 M |
![]() | 2020-10-28 | Milot Rashica | 42 000 000 SEK | 42 M |
![]() | 2020-10-28 | Renan Lodi | 63 000 000 SEK | 63 M |
![]() | 2020-10-09 | Denzel Dumfries | 44 520 000 SEK | 45 M |
![]() | 2020-10-09 | Amad Diallo | 4 320 000 SEK | 4 M |
![]() | 2020-10-09 | Nicolò Zaniolo | 28 835 000 SEK | 29 M |
![]() | 2020-07-05 | Ísak Bergmann Jóhannesson | 2 120 000 SEK | 2 M |
![]() | 2020-06-04 | Thiago Almada | Lån | Lån |
![]() | 2020-05-10 | Danny Leyva | 2 750 000 SEK | 3 M |
![]() | 2020-05-10 | Jurriën Timber | 10 250 000 SEK | 10 M |
![]() | 2020-05-10 | Noussair Mazraoui | 30 000 000 SEK | 30 M |
![]() | 2020-03-14 | Boubacar Kamara | Lån | Lån |
![]() | 2020-03-14 | Alan Velasco | Lån | Lån |
![]() | 2020-03-14 | Alan Velasco | 4 000 000 SEK | 4 M |
![]() | 2020-03-14 | Dan-Axel Zagadou | 46 360 000 SEK | 46 M |
![]() | 2020-03-14 | Benjamin Pavard | 50 600 000 SEK | 51 M |
![]() | 2020-03-14 | Lisandro Martínez | 35 360 000 SEK | 35 M |
![]() | 2020-03-14 | Trent Alexander-Arnold | 80 600 000 SEK | 81 M |
![]() | 2020-03-14 | Alessandro Bastoni | Lån | Lån |
![]() | 2020-03-14 | Takumi Minamino | 28 680 000 SEK | 29 M |
![]() | 2020-01-16 | Alan Velasco | 13 050 000 SEK | 13 M |
![]() | 2020-01-09 | Dominik Livaković | 50 140 000 SEK | 50 M |
![]() | 2020-01-09 | Donny van de Beek | 73 600 000 SEK | 74 M |
![]() | 2020-01-09 | Tomá Souček | 45 780 000 SEK | 46 M |
![]() | 2020-01-09 | Jordan Pickford | 60 525 000 SEK | 61 M |
![]() | 2020-01-07 | Maarten Vandevoordt | 14 400 000 SEK | 14 M |
![]() | 2020-01-07 | Milot Rashica | 54 000 000 SEK | 54 M |
![]() | 2020-01-07 | Joaquín Correa | 44 000 000 SEK | 44 M |
![]() | 2020-01-07 | Arijanet Muric | 10 913 000 SEK | 11 M |
![]() | 2020-01-07 | Justin Kluivert | 38 000 000 SEK | 38 M |
![]() | 2019-12-12 | Takumi Minamino | 29 680 000 SEK | 30 M |
![]() | 2019-12-12 | Harry Wilson | 30 000 000 SEK | 30 M |
![]() | 2019-12-10 | Agustín Urzi | Lån | Lån |
![]() | 2019-09-27 | Benoit Badiashile | Lån | Lån |
![]() | 2019-09-27 | Tomá Souček | 45 780 000 SEK | 46 M |
![]() | 2019-09-27 | Donyell Malen | 47 770 000 SEK | 48 M |
![]() | 2019-09-27 | Noussair Mazraoui | 44 710 000 SEK | 45 M |
![]() | 2019-09-27 | Renan Lodi | 46 240 000 SEK | 46 M |
![]() | 2019-09-27 | John Stones | 59 946 500 SEK | 60 M |
![]() | 2019-09-27 | Stanley Nsoki | 10 484 000 SEK | 10 M |
![]() | 2019-09-27 | Rodrigo Bentancur | 44 000 000 SEK | 44 M |
![]() | 2019-09-27 | Krzysztof Piątek | 32 200 000 SEK | 32 M |
![]() | 2019-09-27 | Patrick Cutrone | 31 605 000 SEK | 32 M |
![]() | 2019-07-05 | Oleksandr Zinchenko | Lån | Lån |
![]() | 2019-07-05 | Joaquín Correa | 50 140 000 SEK | 50 M |
![]() | 2019-07-05 | Thomas Partey | 50 855 000 SEK | 51 M |
![]() | 2019-03-05 | Krzysztof Piątek | 32 200 000 SEK | 32 M |
![]() | 2019-03-05 | Harry Wilson | 40 040 000 SEK | 40 M |
![]() | 2019-03-05 | Abdoulaye Dabo | 3 000 000 SEK | 3 M |
![]() | 2019-03-05 | Gabriel Jesus | 69 468 000 SEK | 69 M |
![]() | 2019-03-01 | Robert Gumny | 16 500 000 SEK | 17 M |
![]() | 2019-02-16 | Thiago Almada | 14 400 000 SEK | 14 M |
![]() | 2019-01-10 | Piotr Zielinski | 50 830 000 SEK | 51 M |
![]() | 2019-01-10 | Benjamin Pavard | 50 600 000 SEK | 51 M |
![]() | 2018-12-28 | Moise Kean | 25 000 000 SEK | 25 M |
![]() | 2018-12-27 | Nicolò Zaniolo | 25 340 000 SEK | 25 M |
![]() | 2018-11-07 | Rodrigo Bentancur | 46 200 000 SEK | 46 M |
![]() | 2018-11-07 | Dan-Axel Zagadou | 28 530 000 SEK | 29 M |
![]() | 2018-11-07 | Joris Gnagnon | 34 000 000 SEK | 34 M |
![]() | 2018-11-07 | Alexandr Golovin | 43 000 000 SEK | 43 M |
![]() | 2018-10-08 | Marko Grujic | Lån | Lån |
![]() | 2018-09-28 | Arijanet Muric | 3 710 000 SEK | 4 M |
![]() | 2018-09-28 | Abdoulaye Dabo | 10 720 000 SEK | 11 M |
![]() | 2018-09-28 | Robert Gumny | 24 080 000 SEK | 24 M |
![]() | 2018-09-28 | Joe van der Sar | 1 800 000 SEK | 2 M |
![]() | 2018-09-28 | Armando Obispo | 5 000 000 SEK | 5 M |
![]() | 2018-09-28 | Kyle Walker-Peters | 12 950 000 SEK | 13 M |
![]() | 2018-09-28 | Gian-Luca Itter | 10 000 000 SEK | 10 M |
![]() | 2018-09-28 | Alessandro Bastoni | Lån | Lån |
![]() | 2018-08-03 | Stanley Nsoki | 2 280 000 SEK | 2 M |
![]() | 2018-07-22 | Alexandr Golovin | 60 600 000 SEK | 61 M |
![]() | 2018-07-22 | Piotr Zielinski | 50 830 000 SEK | 51 M |
![]() | 2018-07-22 | Wendel | 25 000 000 SEK | 25 M |
![]() | 2018-07-22 | Tom Davies | 20 220 000 SEK | 20 M |
![]() | 2018-07-22 | Timo Werner | 73 000 000 SEK | 73 M |
![]() | 2018-03-14 | Joe van der Sar | 2 772 000 SEK | 3 M |
![]() | 2018-03-14 | Wendel | 41 210 000 SEK | 41 M |
![]() | 2018-03-14 | Joris Gnagnon | 40 800 000 SEK | 41 M |
![]() | 2018-03-14 | Issa Diop | 29 680 000 SEK | 30 M |
![]() | 2018-03-14 | Jean Michael Seri | 53 812 500 SEK | 54 M |
![]() | 2018-02-16 | Sandro Tonali | 3 556 000 SEK | 4 M |
![]() | 2018-02-16 | Thomas Amang | 2 000 000 SEK | 2 M |
![]() | 2017-12-27 | Thomas Amang | 10 860 000 SEK | 11 M |
![]() | 2017-12-27 | Justin Kluivert | 51 520 000 SEK | 52 M |
![]() | 2017-12-27 | Moise Kean | 30 660 000 SEK | 31 M |
![]() | 2017-12-27 | Hakim Ziyech | 48 000 000 SEK | 48 M |
![]() | 2017-12-27 | Blas Riveros | 13 000 000 SEK | 13 M |
![]() | 2017-12-27 | Yannick Kessié | 34 000 000 SEK | 34 M |
![]() | 2017-11-22 | Armando Obispo | 10 600 000 SEK | 11 M |
![]() | 2017-11-15 | Thomas Partey | 41 420 000 SEK | 41 M |
![]() | 2017-11-15 | Idrissa Gueye | 47 544 000 SEK | 48 M |
![]() | 2017-11-02 | Hakim Ziyech | 55 120 000 SEK | 55 M |
![]() | 2017-11-02 | Moise Kean | 5 000 000 SEK | 5 M |
![]() | 2017-11-02 | Davy Klaassen | 52 000 000 SEK | 52 M |
![]() | 2017-11-02 | Niklas Dorsch | Lån | Lån |
![]() | 2017-10-20 | Gian-Luca Itter | 14 400 000 SEK | 14 M |
![]() | 2017-10-20 | Tosin Adarabioyo | 4 000 000 SEK | 4 M |
![]() | 2017-09-22 | Maxence Prévot | 7 775 000 SEK | 8 M |
![]() | 2017-09-22 | Bartlomiej Dragowski | Lån | Lån |
![]() | 2017-09-21 | Kasper Dolberg | 44 000 000 SEK | 44 M |
![]() | 2017-09-21 | Patrick Cutrone | 10 050 000 SEK | 10 M |
![]() | 2017-09-21 | Alessandro Bastoni | 12 000 000 SEK | 12 M |
![]() | 2017-09-21 | Blas Riveros | 24 080 000 SEK | 24 M |
![]() | 2017-09-21 | Kyle Walker-Peters | 10 050 000 SEK | 10 M |
![]() | 2017-09-21 | Jordy Gaspar | 3 000 000 SEK | 3 M |
![]() | 2017-09-21 | Mamadou Doucouré | 3 000 000 SEK | 3 M |
![]() | 2017-06-28 | Jean Michael Seri | 53 750 000 SEK | 54 M |
![]() | 2017-06-28 | Kingsley Coman | 46 696 000 SEK | 47 M |
![]() | 2017-06-16 | Jordy Gaspar | 6 700 000 SEK | 7 M |
![]() | 2017-06-16 | Moses Odubajo | 19 720 000 SEK | 20 M |
![]() | 2017-05-31 | Brendan Galloway | 12 800 000 SEK | 13 M |
![]() | 2017-05-30 | Moise Kean | 7 620 000 SEK | 8 M |
![]() | 2017-01-25 | Gabriel Jesus | 64 680 000 SEK | 65 M |
![]() | 2017-01-25 | Alvaro Morata | 57 000 000 SEK | 57 M |
![]() | 2017-01-21 | Tosin Adarabioyo | 7 600 000 SEK | 8 M |
![]() | 2017-01-21 | Ryan Ledson | 4 000 000 SEK | 4 M |
![]() | 2017-01-02 | Tom Davies | 2 880 000 SEK | 3 M |
![]() | 2017-01-02 | Will Patching | 800 000 SEK | 1 M |
![]() | 2016-12-30 | Maxence Prévot | 7 700 000 SEK | 8 M |
![]() | 2016-12-30 | Yannick Kessié | 40 600 000 SEK | 41 M |
![]() | 2016-12-30 | Freddie Woodman | 2 000 000 SEK | 2 M |
![]() | 2016-12-30 | Ross Barkley | 53 542 500 SEK | 54 M |
![]() | 2016-12-04 | Kasper Dolberg | 47 550 000 SEK | 48 M |
![]() | 2016-12-04 | Jordan Pickford | 32 500 000 SEK | 33 M |
![]() | 2016-12-04 | Mattia Perin | 64 672 500 SEK | 65 M |
![]() | 2016-12-04 | Charly Musonda | 18 820 000 SEK | 19 M |
![]() | 2016-10-28 | Davy Klaassen | 52 800 000 SEK | 53 M |
![]() | 2016-10-28 | Johannes Geis | 36 000 000 SEK | 36 M |
![]() | 2016-10-24 | Matt Miazga | 24 000 000 SEK | 24 M |
![]() | 2016-10-24 | Mamadou Doucouré | 7 620 000 SEK | 8 M |
![]() | 2016-10-05 | Kai Havertz | 2 470 000 SEK | 2 M |
![]() | 2016-10-03 | Will Patching | 4 572 000 SEK | 5 M |
![]() | 2016-10-03 | Ryan Ledson | 9 050 000 SEK | 9 M |
![]() | 2016-10-03 | Idrissa Gueye | 32 480 000 SEK | 32 M |
![]() | 2016-10-03 | Giannelli Imbula | 37 500 000 SEK | 38 M |
![]() | 2016-05-28 | Moussa Dembélé | 10 000 000 SEK | 10 M |
![]() | 2016-05-28 | Mason Holgate | 2 000 000 SEK | 2 M |
![]() | 2016-05-28 | Moses Odubajo | 14 400 000 SEK | 14 M |
![]() | 2016-04-20 | Luke Garbutt | 10 850 000 SEK | 11 M |
![]() | 2016-04-20 | Brendan Galloway | 10 000 000 SEK | 10 M |
![]() | 2016-04-02 | Jannik Vestergaard | 30 000 000 SEK | 30 M |
![]() | 2016-04-02 | Matt Miazga | 35 860 000 SEK | 36 M |
![]() | 2016-03-17 | Marcus Rashford | Lån | Lån |
![]() | 2016-03-11 | Reece Oxford | Lån | Lån |
![]() | 2016-03-11 | Cameron Borthwick-Jackson | Lån | Lån |
![]() | 2016-03-11 | Serge Gnabry | 16 000 000 SEK | 16 M |
![]() | 2016-03-01 | Jordon Ibe | 19 250 000 SEK | 19 M |
![]() | 2016-03-01 | Charly Musonda | 13 760 000 SEK | 14 M |
![]() | 2016-02-13 | Issa Diop | 26 800 000 SEK | 27 M |
![]() | 2016-02-13 | Jean-Charles Castelletto | 3 000 000 SEK | 3 M |
![]() | 2016-02-13 | Muhamed Besic | 25 550 000 SEK | 26 M |
![]() | 2016-02-10 | Timo Werner | Lån | Lån |
![]() | 2016-02-01 | Antonio Rüdiger | 30 000 000 SEK | 30 M |
![]() | 2016-02-01 | Axel Witsel | 40 000 000 SEK | 40 M |
![]() | 2016-02-01 | Jannik Vestergaard | 36 000 000 SEK | 36 M |
![]() | 2016-02-01 | Giannelli Imbula | 36 000 000 SEK | 36 M |
![]() | 2016-01-04 | Fabian Schär | 31 000 000 SEK | 31 M |
![]() | 2016-01-04 | Serge Gnabry | 27 720 000 SEK | 28 M |
![]() | 2015-12-28 | Freddie Woodman | 3 816 000 SEK | 4 M |
![]() | 2015-12-28 | Jindrich Stanek | 3 000 000 SEK | 3 M |
![]() | 2015-12-28 | Hakan Calhanoglu | 47 300 000 SEK | 47 M |
![]() | 2015-12-28 | Axel Witsel | 47 300 000 SEK | 47 M |
![]() | 2015-12-16 | Jean-Charles Castelletto | 7 250 000 SEK | 7 M |
![]() | 2015-12-16 | Moussa Dembélé | 13 400 000 SEK | 13 M |
![]() | 2015-12-16 | Adama Traoré | 19 312 000 SEK | 19 M |
![]() | 2015-10-20 | Hakan Calhanoglu | 53 900 000 SEK | 54 M |
![]() | 2015-10-20 | Gayà | 43 600 000 SEK | 44 M |
![]() | 2015-09-20 | Adrián Ortolá | 4 000 000 SEK | 4 M |
![]() | 2015-09-20 | Jindrich Stanek | 5 620 000 SEK | 6 M |
![]() | 2015-08-25 | Leon Goretzka | Lån | Lån |
![]() | 2015-08-17 | Fabian Schär | 32 900 000 SEK | 33 M |
![]() | 2015-08-17 | Séamus Coleman | 37 770 000 SEK | 38 M |
![]() | 2015-08-09 | Mason Holgate | 2 120 000 SEK | 2 M |
![]() | 2015-07-25 | Luke Garbutt | 9 800 000 SEK | 10 M |
![]() | 2015-07-25 | Liam Moore | 14 000 000 SEK | 14 M |
![]() | 2015-06-04 | Steven Caulker | 28 000 000 SEK | 28 M |
![]() | 2015-06-04 | Ahmed Musa | 28 000 000 SEK | 28 M |
![]() | 2015-06-04 | Antonio Rüdiger | 31 850 000 SEK | 32 M |
![]() | 2015-06-04 | Kingsley Coman | 16 960 000 SEK | 17 M |
![]() | 2015-05-10 | Daniel Parejo | 43 545 000 SEK | 44 M |
![]() | 2015-05-10 | Johannes Geis | 52 600 000 SEK | 53 M |
![]() | 2015-03-08 | Mario Mandzukic | 53 000 000 SEK | 53 M |
![]() | 2015-03-08 | Alvaro Morata | 48 000 000 SEK | 48 M |
![]() | 2015-02-18 | Steven Caulker | 32 900 000 SEK | 33 M |
![]() | 2015-02-18 | Jon Aurtenetxe Borde | 26 000 000 SEK | 26 M |
![]() | 2015-01-26 | Adrián Ortolá | 5 980 000 SEK | 6 M |
![]() | 2015-01-26 | Lukasz Skorupski | 12 500 000 SEK | 13 M |
![]() | 2015-01-09 | Gayà | 40 800 000 SEK | 41 M |
![]() | 2015-01-09 | Marcos Rojo | 41 000 000 SEK | 41 M |
![]() | 2014-12-22 | Adama Traoré | 13 040 000 SEK | 13 M |
![]() | 2014-12-22 | Carlos Strandberg | 6 000 000 SEK | 6 M |
![]() | 2014-12-03 | Muhamed Besic | 24 500 000 SEK | 25 M |
![]() | 2014-12-03 | James Ward-Prowse | 25 000 000 SEK | 25 M |
![]() | 2014-11-28 | Mario Mandzukic | 54 000 000 SEK | 54 M |
![]() | 2014-11-28 | Wilfried Bony | 49 628 000 SEK | 50 M |
![]() | 2014-11-10 | Ibrahima Mbaye | 6 000 000 SEK | 6 M |
![]() | 2014-11-10 | Lewis Baker | Lån | Lån |
![]() | 2014-09-27 | Marian Sarr | Lån | Lån |
![]() | 2014-09-22 | Islam Feruz | Lån | Lån |
![]() | 2014-09-01 | Robert Snodgrass | 24 000 000 SEK | 24 M |
![]() | 2014-09-01 | Marcos Rojo | 34 400 000 SEK | 34 M |
![]() | 2014-08-31 | Zakaria Labyad | 26 000 000 SEK | 26 M |
![]() | 2014-08-31 | James Ward-Prowse | 40 040 000 SEK | 40 M |
![]() | 2014-07-23 | Willian José | 16 000 000 SEK | 16 M |
![]() | 2014-07-23 | Carlos Strandberg | 6 240 000 SEK | 6 M |
![]() | 2014-07-17 | Ravel Morrison | 26 000 000 SEK | 26 M |
![]() | 2014-07-17 | Jordon Ibe | 17 000 000 SEK | 17 M |
![]() | 2014-06-05 | Lukasz Skorupski | 10 000 000 SEK | 10 M |
![]() | 2014-06-05 | Asmir Begovic | 50 160 000 SEK | 50 M |
![]() | 2014-06-02 | Riccardo Montolivo | 36 000 000 SEK | 36 M |
![]() | 2014-06-02 | Daniel Parejo | 33 150 000 SEK | 33 M |
![]() | 2014-05-16 | José Fonte | 18 000 000 SEK | 18 M |
![]() | 2014-05-16 | Liam Moore | 16 750 000 SEK | 17 M |
![]() | 2014-04-10 | Joleon Lescott | 28 000 000 SEK | 28 M |
