|
New England Revolution DOLD |
Lagkassa: |
-80 184 493 SEK |
||
Grundat: |
2011-02-22 |
||
Bästa placering: |
1:a (16 tillfällen) |
||
PSN ID: |
|||
EA ID: |
|||
| Datum | Spelare | Summa | ||
![]() | 2025-10-24 | Bryan Mbeumo | 79 170 000 SEK | 79 M |
![]() | 2025-10-02 | Lucas Beraldo | 40 000 000 SEK | 40 M |
![]() | 2025-10-02 | Jean-Mattéo Bahoya | 50 650 382 SEK | 51 M |
![]() | 2025-10-02 | Rico Lewis | 34 000 000 SEK | 34 M |
![]() | 2025-09-30 | Nestory Irankunda | Lån | Lån |
![]() | 2025-09-29 | Dennis Seimen | 10 000 000 SEK | 10 M |
![]() | 2025-09-29 | Julien Duranville | Lån | Lån |
![]() | 2025-09-28 | Elia Caprile | Lån | Lån |
![]() | 2025-09-28 | Rico Lewis | Lån | Lån |
![]() | 2025-09-28 | Lucas Beraldo | Lån | Lån |
![]() | 2025-09-27 | Fermín López | Lån | Lån |
![]() | 2025-06-06 | Alisson Becker | 84 120 000 SEK | 84 M |
![]() | 2025-06-06 | Gianluigi Donnarumma | 100 940 000 SEK | 101 M |
![]() | 2025-05-30 | Mohammed Kudus | 46 000 000 SEK | 46 M |
![]() | 2025-05-24 | Alessandro Bastoni | 99 000 000 SEK | 99 M |
![]() | 2025-05-24 | Jonathan Tah | 82 000 000 SEK | 82 M |
![]() | 2025-02-21 | Chido Obi-Martin | 13 125 000 SEK | 13 M |
![]() | 2025-02-07 | Kim Min Jae | 54 000 000 SEK | 54 M |
![]() | 2025-02-07 | Murillo | 60 750 000 SEK | 61 M |
![]() | 2025-02-07 | Robinio Vaz | 6 990 000 SEK | 7 M |
![]() | 2024-11-29 | Raúl Asencio | 2 810 000 SEK | 3 M |
![]() | 2024-11-23 | Fran Gonzalez | 5 700 000 SEK | 6 M |
![]() | 2024-10-19 | Marc Bernal | 12 000 000 SEK | 12 M |
![]() | 2024-10-19 | Mattia Liberali | 7 620 000 SEK | 8 M |
![]() | 2024-10-03 | Rico Lewis | Lån | Lån |
![]() | 2024-10-01 | Alexander Bah | 38 534 375 SEK | 39 M |
![]() | 2024-10-01 | Marcus Rashford | 48 000 000 SEK | 48 M |
![]() | 2024-10-01 | Takefusa Kubo | 54 245 000 SEK | 54 M |
![]() | 2024-10-01 | Mohammed Kudus | 60 000 000 SEK | 60 M |
![]() | 2024-10-01 | Malo Gusto | 62 000 000 SEK | 62 M |
![]() | 2024-09-29 | João Neves | Lån | Lån |
![]() | 2024-09-28 | Alejandro Grimaldo | 72 000 000 SEK | 72 M |
![]() | 2024-09-28 | Destiny Udogie | 75 312 222 SEK | 75 M |
![]() | 2024-05-12 | Lucas Hernández | 63 414 000 SEK | 63 M |
![]() | 2024-05-12 | Jonathan Tah | 54 000 000 SEK | 54 M |
![]() | 2024-04-26 | Silvano Vos | 8 000 000 SEK | 8 M |
![]() | 2024-03-21 | Alisson Becker | 84 640 000 SEK | 85 M |
![]() | 2024-03-21 | Thibaut Courtois | 110 000 000 SEK | 110 M |
![]() | 2024-03-09 | João Félix | 52 000 000 SEK | 52 M |
![]() | 2024-03-08 | Luka Vuskovic | 8 925 000 SEK | 9 M |
![]() | 2024-03-07 | Lucas Beraldo | 36 960 000 SEK | 37 M |
![]() | 2023-11-11 | Nestory Irankunda | 7 410 000 SEK | 7 M |
![]() | 2023-11-04 | Pierre Kalulu | 40 490 000 SEK | 40 M |
![]() | 2023-11-01 | Ousmane Diomande | 44 960 000 SEK | 45 M |
![]() | 2023-10-30 | Fermín López | 10 500 000 SEK | 11 M |
![]() | 2023-10-09 | Milan kriniar | 64 625 000 SEK | 65 M |
![]() | 2023-10-08 | Takefusa Kubo | 57 500 000 SEK | 58 M |
![]() | 2023-10-03 | Silvano Vos | 13 980 000 SEK | 14 M |
![]() | 2023-10-02 | Jadon Sancho | 65 287 000 SEK | 65 M |
![]() | 2023-10-01 | Djed Spence | 26 000 000 SEK | 26 M |
![]() | 2023-09-29 | João Neves | 28 240 000 SEK | 28 M |
![]() | 2023-09-29 | Djed Spence | Lån | Lån |
![]() | 2023-07-17 | Pedri | 105 458 000 SEK | 105 M |
![]() | 2023-07-17 | Myron Boadu | 26 000 000 SEK | 26 M |
![]() | 2023-07-17 | Myron Boadu | Lån | Lån |
![]() | 2023-07-17 | Sergej Milinković-Savić | 76 206 625 SEK | 76 M |
![]() | 2023-05-12 | Julien Duranville | 12 700 000 SEK | 13 M |
![]() | 2023-05-12 | Shola Shoretire | 4 000 000 SEK | 4 M |
![]() | 2023-04-03 | Alejandro Grimaldo | 56 840 000 SEK | 57 M |
![]() | 2023-03-30 | Marcos Llorente | 62 000 000 SEK | 62 M |
![]() | 2023-02-22 | Dane Scarlett | 5 000 000 SEK | 5 M |
![]() | 2023-02-22 | Kim Min Jae | 40 280 000 SEK | 40 M |
![]() | 2023-02-20 | Elia Caprile | 25 360 000 SEK | 25 M |
![]() | 2023-02-20 | Luís Maximiano | 38 000 000 SEK | 38 M |
![]() | 2023-02-20 | Dane Scarlett | Lån | Lån |
![]() | 2023-02-09 | Gianluca Prestianni | 18 080 000 SEK | 18 M |
![]() | 2023-01-05 | Pablo Barrios | 5 430 000 SEK | 5 M |
![]() | 2022-12-28 | Rico Lewis | 7 410 000 SEK | 7 M |
![]() | 2022-11-21 | Joao Cancelo | 97 769 000 SEK | 98 M |
![]() | 2022-11-15 | Alexander Bah | 40 850 000 SEK | 41 M |
![]() | 2022-11-09 | Lucas Hernández | 72 100 000 SEK | 72 M |
![]() | 2022-11-09 | Marquinhos | 101 868 000 SEK | 102 M |
![]() | 2022-10-28 | Joelson Fernandes | 14 000 000 SEK | 14 M |
![]() | 2022-10-28 | Jeremiah St. Juste | 26 000 000 SEK | 26 M |
![]() | 2022-10-27 | Pierre Kalulu | 47 000 000 SEK | 47 M |
![]() | 2022-07-20 | Thibaut Courtois | 98 000 000 SEK | 98 M |
![]() | 2022-07-20 | David de Gea | 64 400 000 SEK | 64 M |
![]() | 2022-04-09 | Djed Spence | 32 640 000 SEK | 33 M |
![]() | 2022-02-19 | David de Gea | 64 400 000 SEK | 64 M |
![]() | 2022-02-19 | Jan Oblak | 130 000 000 SEK | 130 M |
![]() | 2022-02-04 | Luís Maximiano | 47 000 000 SEK | 47 M |
![]() | 2022-02-04 | Konstantinos Tzolakis | 8 296 000 SEK | 8 M |
![]() | 2022-02-04 | Jeremiah St. Juste | 27 560 000 SEK | 28 M |
![]() | 2022-02-04 | Emerson Leite | 41 650 000 SEK | 42 M |
![]() | 2022-02-02 | Rafael Leão | 60 000 000 SEK | 60 M |
![]() | 2022-02-02 | Cengiz Ünder | 38 000 000 SEK | 38 M |
![]() | 2022-02-02 | Mason Greenwood | 43 320 000 SEK | 43 M |
![]() | 2022-02-02 | Cengiz Ünder | Lån | Lån |
![]() | 2022-02-02 | Mason Greenwood | Lån | Lån |
![]() | 2022-01-17 | Milan kriniar | 97 000 000 SEK | 97 M |
![]() | 2022-01-17 | Raphaël Varane | 76 000 000 SEK | 76 M |
![]() | 2021-11-24 | Joao Cancelo | 83 230 000 SEK | 83 M |
![]() | 2021-11-24 | Jesús Navas | 30 000 000 SEK | 30 M |
![]() | 2021-11-24 | Renan Lodi | 54 000 000 SEK | 54 M |
![]() | 2021-08-31 | Sergej Milinković-Savić | 81 510 000 SEK | 82 M |
![]() | 2021-08-31 | Saúl Níguez | 58 841 000 SEK | 59 M |
![]() | 2021-03-27 | Florentino Luís | 26 000 000 SEK | 26 M |
![]() | 2021-03-27 | Dane Scarlett | 5 640 000 SEK | 6 M |
![]() | 2021-03-08 | Joelson Fernandes | Lån | Lån |
![]() | 2021-02-19 | Shola Shoretire | 4 824 000 SEK | 5 M |
![]() | 2021-01-13 | Marcos Llorente | 64 790 000 SEK | 65 M |
![]() | 2021-01-13 | Éder Militão | 50 000 000 SEK | 50 M |
![]() | 2020-12-10 | Cengiz Ünder | Lån | Lån |
![]() | 2020-11-23 | Jesús Navas | 30 600 000 SEK | 31 M |
![]() | 2020-11-23 | Brandon Williams | 21 772 000 SEK | 22 M |
![]() | 2020-11-06 | Marquinhos | 82 680 000 SEK | 83 M |
![]() | 2020-11-06 | Milan kriniar | 78 500 000 SEK | 79 M |
![]() | 2020-10-28 | Renan Lodi | 63 000 000 SEK | 63 M |
![]() | 2020-10-28 | Alejandro Grimaldo | 73 620 000 SEK | 74 M |
![]() | 2020-10-14 | Joelson Fernandes | 36 160 000 SEK | 36 M |
![]() | 2020-10-13 | Konstantinos Tzolakis | 4 320 000 SEK | 4 M |
![]() | 2020-10-13 | Alessandro Plizzari | 7 960 000 SEK | 8 M |
![]() | 2020-10-12 | Timothy Weah | 12 916 400 SEK | 13 M |
![]() | 2020-10-12 | Víctor Mollejo | 13 080 000 SEK | 13 M |
![]() | 2020-10-12 | Axel Tuanzebe | 23 615 000 SEK | 24 M |
![]() | 2020-10-11 | Timothy Weah | Lån | Lån |
![]() | 2020-10-11 | Víctor Mollejo | Lån | Lån |
![]() | 2020-10-09 | Axel Tuanzebe | Lån | Lån |
![]() | 2020-06-04 | Benoit Badiashile | 20 400 000 SEK | 20 M |
![]() | 2020-05-10 | Benoit Badiashile | Lån | Lån |
![]() | 2020-03-23 | Emerson Leite | 40 600 000 SEK | 41 M |
![]() | 2020-03-23 | Tahith Chong | 6 000 000 SEK | 6 M |
![]() | 2020-03-23 | Tahith Chong | Lån | Lån |
![]() | 2020-03-18 | Raphaël Varane | 89 870 000 SEK | 90 M |
![]() | 2020-03-18 | Joao Cancelo | 60 404 000 SEK | 60 M |
![]() | 2020-03-14 | Bartlomiej Dragowski | Lån | Lån |
![]() | 2020-03-14 | Bartlomiej Dragowski | 30 600 000 SEK | 31 M |
![]() | 2020-02-12 | Federico Valverde | 76 160 000 SEK | 76 M |
![]() | 2020-02-12 | Sergej Milinković-Savić | 84 050 000 SEK | 84 M |
![]() | 2020-01-14 | Myron Boadu | 47 550 000 SEK | 48 M |
![]() | 2020-01-14 | Christian Eriksen | 75 700 000 SEK | 76 M |
![]() | 2019-12-05 | Renato Sanches | 28 000 000 SEK | 28 M |
![]() | 2019-12-05 | Anthony Martial | 66 000 000 SEK | 66 M |
![]() | 2019-12-05 | Jadon Sancho | 96 600 000 SEK | 97 M |
![]() | 2019-10-28 | Rodrygo | 61 120 000 SEK | 61 M |
![]() | 2019-10-24 | Brandon Williams | 7 240 000 SEK | 7 M |
![]() | 2019-08-23 | Cengiz Ünder | 41 283 180 SEK | 41 M |
![]() | 2019-08-21 | Mauro Icardi | 95 060 000 SEK | 95 M |
![]() | 2019-08-19 | Adrien Rabiot | 64 585 000 SEK | 65 M |
![]() | 2019-08-19 | Florentino Luís | 43 120 000 SEK | 43 M |
![]() | 2019-08-19 | Bartlomiej Dragowski | 30 600 000 SEK | 31 M |
![]() | 2019-07-22 | Mason Greenwood | 19 200 000 SEK | 19 M |
![]() | 2019-07-22 | Gianni Azzinnari | 400 000 SEK | 0 M |
![]() | 2019-07-05 | Benoit Badiashile | 19 200 000 SEK | 19 M |
![]() | 2019-07-02 | Presnel Kimpembe | 66 000 000 SEK | 66 M |
![]() | 2019-03-31 | Gianni Azzinnari | 3 752 000 SEK | 4 M |
![]() | 2019-03-09 | Víctor Mollejo | 4 320 000 SEK | 4 M |
![]() | 2019-02-14 | João Félix | 47 550 000 SEK | 48 M |
![]() | 2019-02-14 | Éder Militão | 59 840 000 SEK | 60 M |
![]() | 2019-02-14 | Demarai Gray | 27 130 000 SEK | 27 M |
![]() | 2019-02-14 | Stefan de Vrij | 64 740 000 SEK | 65 M |
![]() | 2018-10-17 | Jan Oblak | 160 000 000 SEK | 160 M |
![]() | 2018-10-17 | Bryan Cristante | 30 000 000 SEK | 30 M |
![]() | 2018-10-17 | Bryan Cristante | Lån | Lån |
![]() | 2018-10-17 | Thibaut Courtois | 150 000 000 SEK | 150 M |
![]() | 2018-10-10 | Tahith Chong | 14 400 000 SEK | 14 M |
![]() | 2018-09-30 | Joao Cancelo | 56 680 000 SEK | 57 M |
![]() | 2018-09-30 | Niklas Dorsch | 4 826 200 SEK | 5 M |
![]() | 2018-09-30 | Niklas Dorsch | Lån | Lån |
![]() | 2018-09-30 | Nélson Semedo | 44 650 000 SEK | 45 M |
![]() | 2018-09-30 | Reece Oxford | 13 108 000 SEK | 13 M |
![]() | 2018-08-08 | Sergej Milinković-Savić | 78 200 000 SEK | 78 M |
![]() | 2018-08-08 | Alphonse Aréola | 41 708 500 SEK | 42 M |
![]() | 2018-08-08 | Alphonse Aréola | Lån | Lån |
![]() | 2018-07-27 | David Luiz | 47 400 000 SEK | 47 M |
![]() | 2018-05-04 | Reece Oxford | Lån | Lån |
![]() | 2018-01-04 | Milan kriniar | 47 000 000 SEK | 47 M |
![]() | 2018-01-04 | Victor Andrade | 14 000 000 SEK | 14 M |
![]() | 2018-01-04 | Riechedly Bazoer | 28 000 000 SEK | 28 M |
![]() | 2018-01-04 | Riechedly Bazoer | Lån | Lån |
![]() | 2018-01-02 | Victor Andrade | Lån | Lån |
![]() | 2017-12-01 | Bryan Cristante | 30 000 000 SEK | 30 M |
![]() | 2017-11-02 | Niklas Dorsch | Lån | Lån |
![]() | 2017-10-24 | Adnan Januzaj | 31 982 000 SEK | 32 M |
![]() | 2017-10-24 | Adnan Januzaj | Lån | Lån |
![]() | 2017-10-20 | Timothy Weah | 3 164 000 SEK | 3 M |
![]() | 2017-09-22 | Alessandro Plizzari | 7 200 000 SEK | 7 M |
![]() | 2017-09-22 | Cameron Borthwick-Jackson | 14 094 000 SEK | 14 M |
![]() | 2017-09-21 | Cameron Borthwick-Jackson | Lån | Lån |
![]() | 2017-01-26 | Axel Tuanzebe | 16 300 000 SEK | 16 M |
![]() | 2016-12-05 | Reece Oxford | Lån | Lån |
![]() | 2016-10-15 | Presnel Kimpembe | 35 880 000 SEK | 36 M |
![]() | 2016-10-15 | Anthony Martial | 40 600 000 SEK | 41 M |
![]() | 2016-10-15 | Alejandro Grimaldo | 66 400 000 SEK | 66 M |
![]() | 2016-10-15 | Xherdan Shaqiri | 57 440 000 SEK | 57 M |
![]() | 2016-10-15 | Jordi Alba | 80 000 000 SEK | 80 M |
![]() | 2016-09-26 | Niklas Dorsch | 3 262 000 SEK | 3 M |
![]() | 2016-09-17 | Marcus Rashford | Lån | Lån |
![]() | 2016-02-28 | Marcus Rashford | 3 164 000 SEK | 3 M |
![]() | 2016-02-08 | Terence Kongolo | 28 000 000 SEK | 28 M |
![]() | 2016-02-08 | Renato Sanches | 51 480 000 SEK | 51 M |
![]() | 2016-01-05 | Riechedly Bazoer | 49 280 000 SEK | 49 M |
![]() | 2016-01-05 | Toni Kroos | 77 600 000 SEK | 78 M |
![]() | 2015-12-31 | Cameron Borthwick-Jackson | 2 376 000 SEK | 2 M |
![]() | 2015-12-31 | Yarouba Cissako | 10 632 500 SEK | 11 M |
![]() | 2015-12-23 | Reece Oxford | 5 080 000 SEK | 5 M |
![]() | 2015-12-23 | Tyler Blackett | 6 122 000 SEK | 6 M |
![]() | 2015-12-23 | Tyler Blackett | Lån | Lån |
![]() | 2015-11-21 | Nélson Semedo | 32 500 000 SEK | 33 M |
![]() | 2015-11-21 | Andre Schürrle | 36 000 000 SEK | 36 M |
![]() | 2015-07-31 | Iñaki Williams | 33 720 000 SEK | 34 M |
![]() | 2015-07-31 | Rafael da Silva | 12 000 000 SEK | 12 M |
![]() | 2015-07-24 | Muamer Tankovic | 8 950 000 SEK | 9 M |
![]() | 2015-07-24 | Muamer Tankovic | Lån | Lån |
![]() | 2015-05-01 | Yarouba Cissako | 9 510 000 SEK | 10 M |
![]() | 2015-05-01 | Neal Maupay | 5 000 000 SEK | 5 M |
![]() | 2015-04-12 | Stephan el Shaarawy | 40 000 000 SEK | 40 M |
![]() | 2015-04-12 | Mauro Icardi | 39 200 000 SEK | 39 M |
![]() | 2015-02-08 | Saúl Níguez | 36 820 000 SEK | 37 M |
![]() | 2015-02-08 | Nathan Aké | 8 805 000 SEK | 9 M |
![]() | 2015-02-02 | Demarai Gray | 10 600 000 SEK | 11 M |
![]() | 2015-01-10 | Junior Malanda | 24 000 000 SEK | 24 M |
![]() | 2014-10-24 | Terence Kongolo | 36 530 000 SEK | 37 M |
![]() | 2014-09-24 | Alexandre Pato | 20 000 000 SEK | 20 M |
![]() | 2014-09-24 | Alexandre Pato | Lån | Lån |
![]() | 2014-09-24 | Adrien Rabiot | 37 700 000 SEK | 38 M |
![]() | 2014-08-28 | Junior Malanda | 34 870 000 SEK | 35 M |
![]() | 2014-08-17 | Tyler Blackett | 1 740 000 SEK | 2 M |
![]() | 2014-08-17 | Chris Smalling | 20 000 000 SEK | 20 M |
![]() | 2014-08-17 | Alex Smithies | 4 000 000 SEK | 4 M |
![]() | 2014-08-07 | Lorenzo Insigne | 40 920 000 SEK | 41 M |
![]() | 2014-03-09 | Neal Maupay | 9 320 000 SEK | 9 M |
![]() | 2014-03-09 | Tom Cleverley | 9 600 000 SEK | 10 M |
![]() | 2014-01-15 | Muamer Tankovic | 3 820 000 SEK | 4 M |
![]() | 2013-10-06 | Alexander Büttner | 20 750 000 SEK | 21 M |
![]() | 2013-10-06 | Adnan Januzaj | 31 640 000 SEK | 32 M |
![]() | 2013-08-13 | Michel Bastos | 30 000 000 SEK | 30 M |
![]() | 2013-08-13 | Lorenzo Insigne | 38 400 000 SEK | 38 M |
![]() | 2013-07-23 | Alphonse Aréola | 9 510 000 SEK | 10 M |
![]() | 2013-04-21 | Victor Andrade | 22 600 000 SEK | 23 M |
![]() | 2013-04-21 | Nathan Aké | 5 220 000 SEK | 5 M |
![]() | 2013-04-19 | Jesús Navas | 57 800 000 SEK | 58 M |
![]() | 2013-03-29 | Stefan de Vrij | 40 800 000 SEK | 41 M |
![]() | 2013-03-15 | Patrice Evra | 36 000 000 SEK | 36 M |
![]() | 2013-02-02 | Darron Gibson | 10 000 000 SEK | 10 M |
![]() | 2013-01-08 | Stephan el Shaarawy | 41 000 000 SEK | 41 M |
![]() | 2012-10-01 | Alexander Büttner | 17 500 000 SEK | 18 M |
![]() | 2012-10-01 | Xherdan Shaqiri | 46 800 000 SEK | 47 M |
![]() | 2012-09-08 | Carlos Idriss Kameni | 28 000 000 SEK | 28 M |
![]() | 2012-07-18 | Darren Fletcher | 32 000 000 SEK | 32 M |
![]() | 2012-04-09 | Jordi Alba | 42 000 000 SEK | 42 M |
![]() | 2012-03-26 | Gonzalo Higuain | 60 000 000 SEK | 60 M |
![]() | 2012-03-26 | Thibaut Courtois | 36 000 000 SEK | 36 M |
![]() | 2011-11-24 | Bruno Alves | 32 000 000 SEK | 32 M |
![]() | 2011-11-24 | Andre Schürrle | 22 000 000 SEK | 22 M |
![]() | 2011-11-24 | Christian Eriksen | 32 000 000 SEK | 32 M |
![]() | 2011-09-11 | Zé Roberto | 18 000 000 SEK | 18 M |
![]() | 2011-08-23 | Tom Cleverley | 6 000 000 SEK | 6 M |
![]() | 2011-08-23 | Alex Smithies | 2 000 000 SEK | 2 M |
![]() | 2011-08-23 | Jonathan dos Santos | 10 000 000 SEK | 10 M |
![]() | 2011-08-23 | Anders Lindegaard | 12 000 000 SEK | 12 M |
![]() | 2011-05-06 | Toni Kroos | 32 000 000 SEK | 32 M |
![]() | 2011-02-22 | Romelu Lukaku | 10 000 000 SEK | 10 M |
![]() | 2011-02-22 | Jonathan dos Santos | 4 000 000 SEK | 4 M |
![]() | 2011-02-22 | Darron Gibson | 14 000 000 SEK | 14 M |
![]() | 2011-02-22 | Chris Smalling | 10 000 000 SEK | 10 M |
![]() | 2011-02-22 | Anders Lindegaard | 2 000 000 SEK | 2 M |
![]() | 2011-02-22 | Alexandre Pato | 52 000 000 SEK | 52 M |
![]() | 2011-02-22 | Gonzalo Higuain | 64 000 000 SEK | 64 M |
![]() | 2011-02-22 | Michel Bastos | 40 000 000 SEK | 40 M |
![]() | 2011-02-22 | Zé Roberto | 28 000 000 SEK | 28 M |
![]() | 2011-02-22 | Darren Fletcher | 40 000 000 SEK | 40 M |
![]() | 2011-02-22 | Jesús Navas | 56 000 000 SEK | 56 M |
![]() | 2011-02-22 | Patrice Evra | 50 000 000 SEK | 50 M |
![]() | 2011-02-22 | Bruno Alves | 38 000 000 SEK | 38 M |
![]() | 2011-02-22 | David Luiz | 36 000 000 SEK | 36 M |
![]() | 2011-02-22 | Rafael da Silva | 16 000 000 SEK | 16 M |
![]() | 2011-02-22 | Carlos Idriss Kameni | 40 000 000 SEK | 40 M |























































